Club logo

Main results page       Back to Bridge Victoria main site

Back to main Results page    Show standard report        Click here for next draw
Victorian Daytime Swiss Pairs (April 2021)
Results after 7 of 7 matchesMatch Imps (rounded)Totals
Place CatPair Names M1M2M3M4M5M6M7  Imps VPs W‑D‑LNext Opp.
1 KIM FRAZER / JAMIE EBERY (3)010108111121 70.36 96.696-1-0 10
2 MICHAEL PHILLIPS / NEIL EWART (7)23-1-4122133 57.64 89.724-2-1 11
3 ERICA WINDMILLER / THEA COWIE (15)36-642116-120 59.64 87.574-1-2 2
4 SAM ARBER / RICHARD GREENFIELD (10)-1173117712-21 41.79 84.595-0-2 3
5 JACK HUANG / KAILUN ZHANG (11)38629-2-7-11-3 50.14 82.813-1-3 7
6 LEIGH GOLD / KITTY MUNTZ (2)181-2-61270 29.64 80.903-2-2 15
7 DANNY SHARP / STEPHEN SHARP (1)-2-51510-22725 27.57 80.194-0-3 17
8 EVA SAMUEL / PETE HOLLANDS (5)26462-16-710 23.64 78.714-1-2 9
9 STAN KLOFA / GEORGE LOVRECZ (4)26-42-171205 24.86 78.324-1-2 26
10 B DAN CRAINE / RUTH FRYDMAN (28)-14-114-34152 17.14 76.234-1-2 6
11 FAYE DING / MOLLY BUTCHER (26)-38-1518915-5 2.86 74.894-1-2 4
12 CHELLIAH ARUL / LEO SAOUD (6)4-79220-13-2 13.71 74.374-0-3 28
13 PENNY CORRIGAN / ERICA LINTON (16)2-1000-91610 7.29 73.013-2-2 23
14 ARIE MEYDAN / ANDREW KASZUBSKI (13)14-7-80-7314 9.14 72.913-1-3 18
15 MAGGIE CALLANDER / SHIRLEY COLLINS (9)3014-296-110-10 0.29 69.593-1-3 5
16 CHRISTOPHER LEACH / MICHAEL SULLIVAN (21)-45-3125-4-510 -4.71 69.103-0-4 12
17 JOHN YANG / CHARLES HUANG (8)-16116-27-154 -5.43 68.453-1-3 19
18 PETER LARDY / SUE BECKMAN (23)167-6-8-125-10 -6.64 66.483-0-4 16
19 MARY ALLISON / ROBYN O'DELL (19)-269023-2-4 -18.43 64.523-1-3 8
20 B LOUIS CUKIERMAN / GAYLE BAGG (25)116-10-101-15-1 -17.57 63.382-2-3 27
21 STEVEN WHITE / IAN WEBB (17)-18218-1-2013-25 -22.86 63.253-1-3 1
22 BELINDA LINDSAY / HELEN STEWART (18)0717-21-122-14 -20.00 62.613-1-3 13
23 B LARRY PETERS / NAOMI PETERS (27)-27-1-169-3111 -25.71 62.012-2-3 25
24 PAULINE GRODSKI / CHRIS HUGHES (12)27-14-173-1-7-10 -18.00 61.842-1-4 21
25 MARGARET KLASSEN / PHYLLIS MORITZ (14)-3-6-15-1818-32 -26.50 60.652-0-5 20
26 B SARI IRLICHT / ALLAN LEIBA (29)3-7-9-25-13-6 -28.71 58.892-0-5 22
27 B ROBYN LICHTER / JUDY LEIBA (30)-361-1-25-1-1119 -54.14 53.611-3-3 24
28 JENNY HOFF / KIM HOFF (20)-26-917-5-16-2 -49.36 52.541-1-5 14
29 LOU MCKENNA / LISA YOFFA (22)-23-21-5-91-36 -54.43 51.151-1-5 29
30 B DAVID HOLLANDS / ELIZABETH BYRNES (24)-301-14-7-183-19 -83.21 41.021-1-5 30
Masterpoints are provisional until approved.

Click here for next draw     Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.