Club logo

Main results page       Back to Bridge Victoria main site

Back to main Results page    Show match-by-match results    Exclude Dropouts         Click here for next draw
Ramsden H'Cap Swiss Pairs (October 2016)
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 MARTIN SIMONS / CRAIG IRWIN (26)74.19 118.746-3-0 5
2 ARIE MEYDAN / ISMAIL GULEC (14)70.83 115.066-0-3 10
3 RALPH BERLINSKI / ALFRED BRANICKI (5)49.11 109.425-2-2 26
4 LEN MEYER / SUE MEYER (17)40.59 107.505-2-2 19
5 ERICA WINDMILLER / JEAN EDDIE (12)44.96 105.075-0-4 23
6 LARRY ATTWOOD / KATHRYN ATTWOOD (23)31.46 104.195-2-2 12
7 DEE HARLEY / ANNA ST CLAIR (3)25.20 101.595-1-3 18
8 THEA COWIE / JULIENNE MASTERS (11)15.71 96.035-1-3 16
9 ANNE PAUL / JOHN HARE (10)7.05 94.155-1-3 14
10 BERTHA DEMBO / SUSIE HALL (19)9.11 91.934-1-4 17
11 JILL PERCIL / DAVID FLYNN (22)-0.09 90.265-0-4 4
12 BELINDA LINDSAY / MARGARET YUILL (16)-1.88 89.134-1-4 11
13 KAY LEETON / LILLIAN PEARCE (25)-11.69 88.404-1-4 7
14 NICOLE MCMANAMNY / GEORGE LOVRECZ (9)2.09 87.434-0-5 21
15 HELEN STEWART / MARY ALLISON (15)-17.93 84.033-2-4 24
16 GABOR FLEISZIG / JANINA FLEISZIG (18)-21.39 84.003-2-4 3
17 ERICA JI / BRIGITTE STUTHE (20)-12.53 82.313-0-6 1
18 JOHN ADAMS / BILL PATTISON (24)-9.80 81.442-1-6 15
19 RICHARD GREENFIELD / SAM ARBER (4)-27.20 79.474-0-5 22
20 STAN KLOFA / MICHAEL GURFINKIEL (2)-33.92 75.112-1-6 13
21 SIMON HENBEST / CHRIS HUGHES (1)-44.24 72.713-0-6 20
22 EDNA MATHESON / ERICA LINTON (13)-57.67 70.962-2-5 2
23 SUSIE PICK / GEORGE PICK (21)-60.31 69.653-1-5 9
24 FRANCI HALMOS / JEAN HALL (7)-72.30 61.733-0-6 25
  SERHAT OZENIR / BARBARA A'BECKETT (6)11.55 34.332-0-1 0
  MICHAEL CHRAPOT / LEA WOOLF (8)-10.91 25.361-0-2 0

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.