Club logo

Main results page       Back to Bridge Victoria main site

Back to main Results page    Show match-by-match results        Click here for next draw
Summer Congress IMP Swiss Pairs (December 2016)
Place CatPair Names Imps VPs W‑D‑LNext Opp.
1 A PIYUSH JAIN / GARY RIDGWAY (3)68.17 96.506-0-1 11
2 A CHELLIAH ARUL / ROBERT ELLERY (13)73.63 93.224-1-2 29
3 A JOHN YANG / MICHAEL GURFINKIEL (6)67.85 92.335-0-2 24
4 A JUSTIN HOWARD / ANDREW HEGEDUS (4)53.34 90.385-0-2 7
5 A DALE SHEATHER / PAULA SCHROOR (7)60.47 89.876-0-1 4
6 A DIANA JACOBS / MARY ELSON (21)46.92 88.876-0-1 35
7 A SHIRLEY COLLINS / MAGGIE CALLANDER (11)52.74 87.294-0-3 3
8 A TERRI KAY / KITTY MUNTZ (14)46.66 85.714-0-3 27
9 A MARY ALLISON / MARGARET YUILL (20)31.24 84.945-1-1 5
10 A KATE BECHET / CHRIS HUGHES (30)36.49 83.264-1-2 31
11 A DEE HARLEY / STAN KLOFA (2)35.91 82.894-0-3 50
12 A JENNY RANSON / JAMIE EBERY (9)32.61 81.945-0-2 16
13 B TAMMY BLOOM / SYLVIA KUDELKA (35)27.88 81.654-2-1 21
14 A IRENE HAMILTON / JENNY ATKINSON (29)26.61 80.725-0-2 13
15 A RALPH BERLINSKI / STEVEN WHITE (16)25.90 79.834-1-2 9
16 B GENIE HARBAND / LEA WOOLF (44)16.77 77.384-1-2 1
17 A HELEN STEWART / ROBYN O'DELL (26)21.56 77.344-0-3 34
18 C KUMARA NAINANAYAKE / SENA HASTHANAYAKE (31)15.06 76.714-1-2 30
19 B IAN MUIR / RAJI MUIR (32)18.13 76.004-0-3 10
20 A PETER HOLLANDS / CHRISTOPHER LEACH (10)19.18 75.864-0-3 32
21 B KATHRYN ATTWOOD / LARRY ATTWOOD (42)14.25 74.794-0-3 46
21= B FINN RENNIE / JAMIE THOMPSON (24)10.87 74.794-1-2 6
23 C MARTIN SIMONS / CRAIG IRWIN (50)1.76 73.284-1-2 2
24 B PETER NOLAN / MAXINE PORTER (41)6.83 72.784-0-3 39
25 B JOHN ADAMS / DIANNA MIDDLETON (27)3.28 70.983-1-3 14
26 C JIM SKEEN / LISA YOFFA (54)6.68 70.753-0-4 28
27 A ERICA LINTON / EDNA MATHESON (28)4.14 70.463-1-3 54
28 A MARION SPURRIER / ANN MELLINGS (17)0.65 70.193-1-3 19
29 A ROBERT GALLUS / STEPHEN WEISZ (1)4.00 70.063-0-4 44
30 A MING ZHANG / MARTIN WILLCOX (5)-1.82 69.723-0-4 20
31 B CHRISTINA MACQUARRIE / SUSIE HALL (36)-6.95 68.724-0-3 18
32 A KAE FRENCH / LINDSAY YOUNG (12)-5.06 68.594-0-3 48
33 C ALKMINI SEGAL / PAULINE GRODSKI (47)-8.18 68.154-0-3 58
34 B IAN WEBB / ADRIENNE MCGREGOR (43)-14.65 65.593-0-4 37
35 C THOMAS JOHANNSEN / JANE RENNIE (33)-9.73 65.113-0-4 52
36 A DEVIKA CARTER / GREGORY CARTER (34)-15.28 65.103-0-4 26
37 A SUSIE PICK / GEORGE PICK (39)-13.56 64.593-0-4 41
38 A FRANCI HALMOS / ARIE MEYDAN (18)-15.05 63.022-1-4 36
39 C MEGAN GLENN / NARELLE SZUVEGES (53)-20.04 62.873-0-4 8
40 B SIMON BEGG / SUE READ (19)-17.26 62.612-1-4 17
41 A CECILE SENIOR / STEPHEN LESTER (15)-21.64 62.111-3-3 23
42 C PHILIP KNIGHTLEY / JENNY ADEY (48)-16.96 62.062-0-5 12
43 B ANNE GOODING / JILL PIKE (40)-29.25 61.144-0-3 49
44 B JILLIAN LAWRENCE / MICHAEL MCTIERNAN (46)-21.96 61.122-1-4 42
45 C DAVID SLEE / RENATE SLEE (58)-23.70 60.663-0-4 47
46 A THEA COWIE / ERICA WINDMILLER (22)-26.49 59.661-3-3 45
47 C TREVOR HALEY / LANNY CHAN (49)-24.20 59.122-0-5 40
48 B PATRICK CLIFFORD / LAURA GINNAN (25)-38.00 58.842-3-2 38
49 B MOLLY BUTCHER / JAN LONERGAN (51)-41.86 58.762-2-3 55
50 C DAVID HOLLANDS / ELIZABETH BYRNES (52)-26.66 58.532-0-5 33
51 A LOU MCKENNA / JAN TUNKS (38)-35.43 58.432-1-4 25
52 A FRANK VEARING / JO-ANNE HEYWOOD (37)-42.28 56.362-0-5 43
53 B PETER BABORE / BILL PATTISON (45)-38.29 54.672-0-5 22
54 C LEONIE MCNEILL / CHRISTOPHER MCNEILL (57)-45.37 53.291-2-4 56
55 A EVA SAMUEL / REX LIVINGSTON (8)-40.38 52.470-1-6 53
56 A PAULINA BAKER / NICOLE MCMANAMNY (23)-57.48 47.901-1-5 15
57 C RHONDDA LYONS / TRUDY BROEDERS (56)-74.74 41.920-1-6 57
58 C RICHARD GILES / TREVOR TONKIN (55)-97.35 38.191-1-5 51
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.