Club logo

Main results page       Back to Bridge Victoria main site

Back to main Results page    Show match-by-match results        Click here for next draw
Victorian Restricted Swiss Pairs (May 2018)
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 DAN PHELAN / PHILIP KNIGHTLEY (2)92.33 98.705-0-2 7
2 SUSIE GROVES / ALASTAIR LOWE (18)56.53 89.425-0-2 19
3 CRAIG IRWIN / MARTIN SIMONS (8)50.26 88.015-1-1 10
4 CHRIS SCOTT / PAUL CORRY (10)38.35 84.984-1-2 8
5 KUMARA NAINANAYAKE / SENA HASTHANAYAKE (7)37.79 83.735-1-1 2
6 MARYANNE BIRD / COLIN JASPER (19)37.97 82.244-1-2 18
7 MARIA CAMPBELL / DEB FOGARTY (14)35.34 81.344-0-3 16
8 FRED ECCLES / GILLIAN CAMPBELL (3)25.37 80.715-0-2 6
9 CHRISTINE PAINE / MARTIN MURPHY (11)15.51 78.434-1-2 9
10 JAMES THOMAS / LISA YOFFA (16)19.71 75.983-0-4 14
11 PRITHIRAJ DE ZOYSA / JOHN ENGELMAN (13)4.87 73.473-2-2 23
12 LIBBY PERSSON / ANNE ROBERTS (4)5.13 73.063-2-2 21
13 DUNCAN ROE / MICHAEL SULLIVAN (26)9.05 72.303-1-3 1
14 SALLY THORNTON / PHILIP MCDERMOTT (1)4.63 70.332-2-3 26
15 JANET KEENAN / SHAYNE WURF (21)-7.24 67.953-0-4 4
16 BEI TANG / IAN WRIGHT (9)-4.58 67.943-0-4 11
17 PETER GEORGE / LANNY CHAN (6)-2.73 67.723-1-3 3
18 RON WATKINSON / TEK MARKO (5)-8.71 65.533-0-4 20
19 KAREN THOMPSON / SUE BECKMAN (27)-7.53 65.093-1-3 22
20 DEREK POULTON / NICK WALSH (15)-18.12 63.673-1-3 28
21 TIM LEGGE / NEVILLE COOK (25)-21.19 60.812-0-5 24
22 PETER LAKE / ROB NURSE (20)-29.12 57.941-2-4 5
23 BRIG FITZPATRICK / TIM HASSETT (23)-34.15 57.802-2-3 13
24 JANET ATTRILL / LUCIENNE NEWTON-TABRETT (12)-49.67 56.843-1-3 17
25 RUTH FORSTER / KRIS HONEY (28)-50.99 52.762-1-4 15
26 RENATE SLEE / DAVID SLEE (24)-44.78 52.392-0-5 25
27 PAULINE MOORE / CHERRYL DOWNIE (22)-80.17 46.621-1-5 27
28 CATHERINE NG / ANTHEA GEDGE (17)-73.87 44.241-0-6 12
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.