Club logo

Main results page       Back to Bridge Victoria main site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Victorian Pennant (October 2019)
Results after 18 of 18 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13M14M15M16M17M18   Imps VPs W‑D‑LRed pts
1 F FRAZER (3)13 20 23 17 1 24 37 6 25 -15 38 45 37 29 -9 20 11 4  326 268.6815-1-2  
2 S SHARP (4)39 -4 27 2 -21 37 27 12 24 25 16 8 27 9 9 -10 -15 33  245 247.1914-0-4  
3 E EWART (11)33 -19 64  21 27 8 -10 -1 13 27 32 25 -29 39 3 -16 17  234 242.6313-1-4  
4 G GASPAR (12)52 -20 -33 40 51 -1 14 29 21 63 33 14 -25 5 -21 10 -1 18  249 233.9012-2-4  
5 T THOMPSON (8)-13 9 48 -21 23 -2 7 26 1 -10 -4 -8 -18 22   7 37  139 214.1710-1-7  
6 T THOMPSON (15)49 -15 76 -5 37 28 -13 10 -24 20 -12 -26 18 -24 15 12 1 -4  143 203.359-1-8  
7 R ROBINSON (6)8 7 5 23 46 29 -8 32 -13 -25 26 -1 -16 -22 4 -3 -11 -18  63 191.919-1-8  
8 H LEACH (1)42 19 33 -17 -5 -8 -1 57 40 8 -15 -32 -27 -18 -4 -12 -24 11  47 181.777-1-10  
9 W WILLCOX (2)4 -3 1  22 -37 13 -32 -26 10 15 27 -37 -5 17 12 -10 9  -20 181.2610-0-8  
10 A ARBER (5)-8 15 -48 -22 25 8 -14 -6 31  -13 17 3 -6 -17 -3 15 12  -11 178.248-0-10  
11 A ADAMS (13)-6 6 37 -2 -22 -27 7 -27 13 -20 4 14 12 18 21 -20 -11 -12  -15 175.769-0-9  
12 M MILL (17)-52 -9 1 22 2 -24 -5 18 26 -13 -16 -14 16 24   -1 -11  -35 172.587-2-9  
13 P PICK (7)-39 -6 -5 5 -23 24 25 -57 -21 15 24 -17 -18 -48 17 4 10 -17  -127 162.248-0-10  
14 N NOLAN (9)-4 19 -27 2 -46 -28 -7 -18 25 -8 -33 -45 6 6 -2 -4 26 12  -126 152.957-0-11  
15 K KLOFA (16)6 4 -76 -23 -2 2 1 15 -25 -63 13 -5 25 18 2 13 16 -9  -88 152.9310-1-7  
16 B BERLINSKI (14)-49 -7 -1 21 5 15 -37 -29 14  -24 5 -6 27 -39 -12 11 -33  -139 150.498-1-9  
17 H HOFF (19)-19 3 -65  -24 -51 -12 -7 -45  1 12 48 -25   -12 25  -207 129.914-1-13  
18 C CORRIGAN (10)-3 -42 -23 -40 -25 -15 -25 -15 -25 32 -27 -27 -12 -9 -15 3 1 -37  -304 100.602-1-15  
19 P PHILLIPS (18)-33 3 -37 -2 -37 -29 5 -26 -40 -32 -38 -14 -3 -27 -17 -13 -25 -26  -391 75.042-0-16  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.