Vic Open Butler - Session Three (14-Apr-21) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 101 | 4H S | 4D | +3 | 510 | -4.875 | 4.875 | |
102 | 103 | 3NT N | 6S | +3 | 490 | -5.4375 | 5.4375 | |
103 | 105 | 6H S | AS | = | 980 | 5.6875 | -5.6875 | |
104 | 107 | 6H S | 6C | +1 | 1010 | 6.4375 | -6.4375 | |
105 | 102 | 4H S | 6C | +2 | 480 | -5.6875 | 5.6875 | |
106 | 109 | 6NT N | 9D | +1 | 1020 | 6.4375 | -6.4375 | |
107 | 106 | 4H S | TH | +3 | 510 | -4.875 | 4.875 | |
108 | 108 | 6H S | AS | = | 980 | 5.6875 | -5.6875 | |
109 | 104 | 4H S | 6D | +2 | 480 | -5.6875 | 5.6875 | |
201 | 201 | 6H S | 6C | +1 | 1010 | 6.4375 | -6.4375 | |
202 | 203 | 4H S | 6C | +3 | 510 | -4.875 | 4.875 | |
203 | 205 | 6H S | AS | = | 980 | 5.6875 | -5.6875 | |
204 | 207 | 6H S | TH | +1 | 1010 | 6.4375 | -6.4375 | |
205 | 202 | 4H S | 4D | +2 | 480 | -5.6875 | 5.6875 | |
206 | 204 | 4H S | 4D | +2 | 480 | -5.6875 | 5.6875 | |
207 | 206 | 6H S | AS | = | 980 | 5.6875 | -5.6875 | |
208 | 208 | 4H S | 6C | +2 | 480 | -5.6875 | 5.6875 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 101 | 4S S | 7H | -1 | 100 | -8.5 | 8.5 | |
102 | 103 | 4S S | 8H | -1 | 100 | -8.5 | 8.5 | |
103 | 105 | 4S S | 7H | = | 620 | 3.9375 | -3.9375 | |
104 | 107 | 3NT S | 7H | +1 | 630 | 3.9375 | -3.9375 | |
105 | 102 | 4S N | KD | = | 620 | 3.9375 | -3.9375 | |
106 | 109 | 3S N | KD | = | 140 | -4.6875 | 4.6875 | |
107 | 106 | 4S N | KD | = | 620 | 3.9375 | -3.9375 | |
108 | 108 | 4S N | KD | -1 | 100 | -8.5 | 8.5 | |
109 | 104 | 3HX E | 5S | -4 | 800 | 7.625 | -7.625 | |
201 | 201 | 2D E | JD | -3 | 150 | -4.6875 | 4.6875 | |
202 | 203 | 4S N | KD | = | 620 | 3.9375 | -3.9375 | |
203 | 205 | 4S S | 3H | = | 620 | 3.9375 | -3.9375 | |
204 | 207 | 4S N | KD | -1 | 100 | -8.5 | 8.5 | |
205 | 202 | 4S N | KD | = | 620 | 3.9375 | -3.9375 | |
206 | 204 | 5HX W | AS | -6 | 1400 | 14.4375 | -14.4375 | |
207 | 206 | 4S N | KD | = | 620 | 3.9375 | -3.9375 | |
208 | 208 | 4S N | 5H | -2 | 200 | -10.1875 | 10.1875 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 101 | 4H N | AS | +1 | 450 | 0 | 0 | |
102 | 103 | 4H N | KS | +1 | 450 | 0 | 0 | |
103 | 105 | 4H S | KC | +1 | 450 | 0 | 0 | |
104 | 107 | 4H N | AS | +1 | 450 | 0 | 0 | |
105 | 102 | 4H N | AS | +1 | 450 | 0 | 0 | |
106 | 109 | 4H N | KS | +1 | 450 | 0 | 0 | |
107 | 106 | 4H N | AS | +1 | 450 | 0 | 0 | |
108 | 108 | 4H N | AS | +1 | 450 | 0 | 0 | |
109 | 104 | 4H N | KS | +1 | 450 | 0 | 0 | |
201 | 201 | 4H N | AS | +1 | 450 | 0 | 0 | |
202 | 203 | 4H N | KS | +1 | 450 | 0 | 0 | |
203 | 205 | 4H N | AS | +1 | 450 | 0 | 0 | |
204 | 207 | 4H S | AC | +1 | 450 | 0 | 0 | |
205 | 202 | 4H N | AS | +1 | 450 | 0 | 0 | |
206 | 204 | 4H N | AS | +1 | 450 | 0 | 0 | |
207 | 206 | 4H N | AS | +1 | 450 | 0 | 0 | |
208 | 208 | 4H N | AS | +1 | 450 | 0 | 0 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 109 | 3NT S | JC | = | 600 | 2.25 | -2.25 | |
102 | 102 | 3NT S | JC | = | 600 | 2.25 | -2.25 | |
103 | 104 | 4H N | QD | +1 | 650 | 3.9375 | -3.9375 | |
104 | 106 | 4H N | QD | +1 | 650 | 3.9375 | -3.9375 | |
105 | 101 | 2H N | 7S | +3 | 200 | -6.4375 | 6.4375 | |
106 | 103 | 3H N | 8C | = | 140 | -7.6875 | 7.6875 | |
107 | 105 | 4H N | 8C | = | 620 | 3 | -3 | |
108 | 107 | 4H S | JC | +1 | 650 | 3.9375 | -3.9375 | |
109 | 108 | 4H N | 3C | = | 620 | 3 | -3 | |
201 | 208 | 4H N | 8C | +1 | 650 | 3.9375 | -3.9375 | |
202 | 202 | 4H N | QD | = | 620 | 3 | -3 | |
203 | 204 | 2H N | 5D | +2 | 170 | -7.0625 | 7.0625 | |
204 | 206 | 4H N | QD | = | 620 | 3 | -3 | |
205 | 201 | 4H N | 8C | +1 | 650 | 3.9375 | -3.9375 | |
206 | 203 | 2H N | 8C | +2 | 170 | -7.0625 | 7.0625 | |
207 | 205 | 4H S | JC | -1 | 100 | -11 | 11 | |
208 | 207 | 3NT S | JC | +1 | 630 | 3.0625 | -3.0625 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 109 | 3H E | 2H | -1 | 50 | 1.3125 | -1.3125 | |
102 | 102 | 1S S | AD | -2 | 200 | -5.125 | 5.125 | |
103 | 104 | 2H E | 2D | = | 110 | -2.625 | 2.625 | |
104 | 106 | 1C S | 4S | = | 70 | 2.25 | -2.25 | |
105 | 101 | 1NT S | 6D | -1 | 100 | -2.625 | 2.625 | |
106 | 103 | 1C S | 4S | = | 70 | 2.25 | -2.25 | |
107 | 105 | 2S N | KH | -2 | 200 | -5.125 | 5.125 | |
108 | 107 | 1NT S | 6D | = | 90 | 2.5625 | -2.5625 | |
109 | 108 | 3H E | 2H | -1 | 50 | 1.3125 | -1.3125 | |
201 | 208 | 2D E | 2H | -2 | 100 | 2.875 | -2.875 | |
202 | 202 | 2S E | 2H | -1 | 50 | 1.3125 | -1.3125 | |
203 | 204 | 1NT S | 4C | -2 | 200 | -5.125 | 5.125 | |
204 | 206 | 2H W | 9H | -1 | 50 | 1.3125 | -1.3125 | |
205 | 201 | 1NT S | 4C | = | 90 | 2.5625 | -2.5625 | |
206 | 203 | 3H E | 2D | -1 | 50 | 1.3125 | -1.3125 | |
207 | 205 | 5C E | AC | -3 | 150 | 4.1875 | -4.1875 | |
208 | 207 | 1NT S | 4C | -1 | 100 | -2.625 | 2.625 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 109 | 2D W | 2C | +1 | 110 | -0.0625 | 0.0625 | |
102 | 102 | 2NT W | 2C | = | 120 | -0.25 | 0.25 | |
103 | 104 | 3NT E | 2H | = | 600 | -10.3125 | 10.3125 | |
104 | 106 | 2D W | 2S | +1 | 110 | -0.0625 | 0.0625 | |
105 | 101 | 5D W | 2C | -2 | 200 | 7.375 | -7.375 | |
106 | 103 | 2D W | 2C | +1 | 110 | -0.0625 | 0.0625 | |
107 | 105 | 1NT W | 2C | +1 | 120 | -0.25 | 0.25 | |
108 | 107 | 3NT W | 2C | -1 | 100 | 5.1875 | -5.1875 | |
109 | 108 | 2D W | 5D | +1 | 110 | -0.0625 | 0.0625 | |
201 | 208 | 1NT W | 2C | +1 | 120 | -0.25 | 0.25 | |
202 | 202 | 2D W | 7H | +1 | 110 | -0.0625 | 0.0625 | |
203 | 204 | 2D E | 2H | +1 | 110 | -0.0625 | 0.0625 | |
204 | 206 | 2D W | 2S | +2 | 130 | -0.875 | 0.875 | |
205 | 201 | 3D E | 2H | = | 110 | -0.0625 | 0.0625 | |
206 | 203 | 3D W | 2C | = | 110 | -0.0625 | 0.0625 | |
207 | 205 | 3D E | 2H | = | 110 | -0.0625 | 0.0625 | |
208 | 207 | 2D W | 2C | +1 | 110 | -0.0625 | 0.0625 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 107 | 4S W | TC | = | 620 | -2.625 | 2.625 | |
102 | 101 | 4S W | TC | +1 | 650 | -3.625 | 3.625 | |
103 | 103 | 4S W | TC | +1 | 650 | -3.625 | 3.625 | |
104 | 109 | 4S W | TC | -1 | 100 | 10.5 | -10.5 | |
105 | 108 | 4S E | 2H | -1 | 100 | 10.5 | -10.5 | |
106 | 102 | 2C S | 5H | -3 | 300 | 4.3125 | -4.3125 | |
107 | 104 | 4S W | TC | = | 620 | -2.625 | 2.625 | |
108 | 106 | 2S W | TC | +3 | 200 | 6.1875 | -6.1875 | |
109 | 105 | 4S W | TC | +1 | 650 | -3.625 | 3.625 | |
201 | 207 | 4S W | TC | = | 620 | -2.625 | 2.625 | |
202 | 201 | 4S W | TC | +1 | 650 | -3.625 | 3.625 | |
203 | 203 | 4S W | TC | +1 | 650 | -3.625 | 3.625 | |
204 | 205 | 4S W | TC | -1 | 100 | 10.5 | -10.5 | |
205 | 208 | 4S W | TC | = | 620 | -2.625 | 2.625 | |
206 | 202 | 3NT W | TC | +2 | 660 | -3.625 | 3.625 | |
207 | 204 | 2CX N | AH | -3 | 800 | -7.125 | 7.125 | |
208 | 206 | 4S W | TC | = | 620 | -2.625 | 2.625 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 107 | 4S S | 8D | +2 | 480 | -1.875 | 1.875 | |
102 | 101 | 5S S | KC | +1 | 480 | -1.875 | 1.875 | |
103 | 103 | 6S N | AD | = | 980 | 9.0625 | -9.0625 | |
104 | 109 | 5S S | 8D | +1 | 480 | -1.875 | 1.875 | |
105 | 108 | 4S S | 3D | +1 | 450 | -2.5625 | 2.5625 | |
106 | 102 | 4S S | 7D | +2 | 480 | -1.875 | 1.875 | |
107 | 104 | 5S S | 8D | +1 | 480 | -1.875 | 1.875 | |
108 | 106 | 5C N | 9C | +1 | 420 | -3.4375 | 3.4375 | |
109 | 105 | 6S S | 3D | = | 980 | 9.0625 | -9.0625 | |
201 | 207 | 6C N | AD | = | 920 | 7.9375 | -7.9375 | |
202 | 201 | 6C N | AD | = | 920 | 7.9375 | -7.9375 | |
203 | 203 | 5C N | AD | +1 | 420 | -3.4375 | 3.4375 | |
204 | 205 | 5S S | 9D | +1 | 480 | -1.875 | 1.875 | |
205 | 208 | 4S S | KC | +2 | 480 | -1.875 | 1.875 | |
206 | 202 | 5DX W | TH | -4 | 800 | 5.625 | -5.625 | |
207 | 204 | 4C N | AD | +2 | 170 | -8.1875 | 8.1875 | |
208 | 206 | 5D W | AC | -3 | 150 | -8.875 | 8.875 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 107 | 3NT S | 6C | -2 | 100 | -3.4375 | 3.4375 | |
102 | 101 | 2D N | 2H | +2 | 130 | 3.0625 | -3.0625 | |
103 | 103 | 3NT N | 5C | -1 | 50 | -1.6875 | 1.6875 | |
104 | 109 | 3NT N | 5C | = | 400 | 8.9375 | -8.9375 | |
105 | 108 | 3NT S | 5H | -1 | 50 | -1.6875 | 1.6875 | |
106 | 102 | 3NT N | 6S | -2 | 100 | -3.4375 | 3.4375 | |
107 | 104 | 3NT S | KS | -1 | 50 | -1.6875 | 1.6875 | |
108 | 106 | 3NT N | 2H | -2 | 100 | -3.4375 | 3.4375 | |
109 | 105 | 2C S | KS | -1 | 50 | -1.6875 | 1.6875 | |
201 | 207 | 3D N | 5C | = | 110 | 2.125 | -2.125 | |
202 | 201 | 2NT N | 6S | -1 | 50 | -1.6875 | 1.6875 | |
203 | 203 | 2S E | KD | -1 | 100 | 2.125 | -2.125 | |
204 | 205 | 3NT S | 6C | = | 400 | 8.9375 | -8.9375 | |
205 | 208 | 3NT S | 6C | -2 | 100 | -3.4375 | 3.4375 | |
206 | 202 | 3NT N | 3S | -2 | 100 | -3.4375 | 3.4375 | |
207 | 204 | 3D N | 5C | -1 | 50 | -1.6875 | 1.6875 | |
208 | 206 | 3D N | QS | = | 110 | 2.125 | -2.125 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 106 | 3NT E | 2H | -3 | 300 | 8.5625 | -8.5625 | |
102 | 108 | 2C E | 2H | = | 90 | -0.0625 | 0.0625 | |
103 | 102 | 3D N | 3C | -5 | 500 | -8.5 | 8.5 | |
104 | 104 | 3NT E | 2H | -2 | 200 | 6.5 | -6.5 | |
105 | 107 | 2NT W | 5D | = | 120 | -0.9375 | 0.9375 | |
106 | 101 | 3C W | AD | +1 | 130 | -1 | 1 | |
107 | 109 | 3C W | 4C | +1 | 130 | -1 | 1 | |
108 | 105 | 3NT W | 2D | +1 | 630 | -10.5625 | 10.5625 | |
109 | 103 | 2NT W | 4C | = | 120 | -0.9375 | 0.9375 | |
201 | 206 | 1NT W | 5D | = | 90 | -0.0625 | 0.0625 | |
202 | 208 | 3C W | 4C | +1 | 130 | -1 | 1 | |
203 | 202 | 3NT E | 9D | -2 | 200 | 6.5 | -6.5 | |
204 | 204 | 2D N | TC | -2 | 200 | -2.625 | 2.625 | |
205 | 207 | 3NT E | 2C | = | 600 | -10 | 10 | |
206 | 201 | 3C W | 9H | -1 | 100 | 4.3125 | -4.3125 | |
207 | 203 | 3NT E | 2H | -2 | 200 | 6.5 | -6.5 | |
208 | 205 | 3C E | 2H | -1 | 100 | 4.3125 | -4.3125 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 106 | 2S W | 9S | +2 | 170 | -1.625 | 1.625 | |
102 | 108 | 2S W | KC | -1 | 50 | 4.625 | -4.625 | |
103 | 102 | 4S W | KC | -3 | 150 | 6.875 | -6.875 | |
104 | 104 | 3S W | KH | = | 140 | -0.5625 | 0.5625 | |
105 | 107 | 2S W | KC | +1 | 140 | -0.5625 | 0.5625 | |
106 | 101 | 2S W | AH | +1 | 140 | -0.5625 | 0.5625 | |
107 | 109 | 2S W | AH | +3 | 200 | -2.5625 | 2.5625 | |
108 | 105 | 2S W | KH | +2 | 170 | -1.625 | 1.625 | |
109 | 103 | 2H W | 7D | = | 110 | 0.5 | -0.5 | |
201 | 206 | 2S W | KH | +1 | 140 | -0.5625 | 0.5625 | |
202 | 208 | 2S W | KC | +1 | 140 | -0.5625 | 0.5625 | |
203 | 202 | 2S W | KC | +1 | 140 | -0.5625 | 0.5625 | |
204 | 204 | 1S W | 8D | +2 | 140 | -0.5625 | 0.5625 | |
205 | 207 | 2S W | AH | +1 | 140 | -0.5625 | 0.5625 | |
206 | 201 | 2S E | 2C | +2 | 170 | -1.625 | 1.625 | |
207 | 203 | 2S W | KC | +1 | 140 | -0.5625 | 0.5625 | |
208 | 205 | 1S W | KC | +1 | 110 | 0.5 | -0.5 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 106 | 4HX E | KD | = | 590 | -7.8125 | 7.8125 | |
102 | 108 | 4H E | KD | = | 420 | -4 | 4 | |
103 | 102 | 2H E | KD | +2 | 170 | 2.125 | -2.125 | |
104 | 104 | 4H E | KD | = | 420 | -4 | 4 | |
105 | 107 | 4S N | AH | -2 | 200 | 1.5625 | -1.5625 | |
106 | 101 | 4H E | KD | = | 420 | -4 | 4 | |
107 | 109 | 4H E | KD | = | 420 | -4 | 4 | |
108 | 105 | 3C N | KH | +1 | 130 | 8.625 | -8.625 | |
109 | 103 | 4H E | KD | = | 420 | -4 | 4 | |
201 | 206 | 4S N | AH | -1 | 100 | 4.0625 | -4.0625 | |
202 | 208 | 4H E | KD | = | 420 | -4 | 4 | |
203 | 202 | 4H E | KD | = | 420 | -4 | 4 | |
204 | 204 | 3S N | 7C | -1 | 100 | 4.0625 | -4.0625 | |
205 | 207 | 4S N | KH | -2 | 200 | 1.5625 | -1.5625 | |
206 | 201 | 3H W | KC | +1 | 170 | 2.125 | -2.125 | |
207 | 203 | 3H E | AC | = | 140 | 3.0625 | -3.0625 | |
208 | 205 | 4C S | QH | = | 130 | 8.625 | -8.625 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 105 | 3H W | 3S | +1 | 170 | 1.5 | -1.5 | |
102 | 109 | 3D E | AC | = | 110 | 3.375 | -3.375 | |
103 | 101 | 4H W | 3S | = | 620 | -8.5625 | 8.5625 | |
104 | 103 | 3D W | 3S | = | 110 | 3.375 | -3.375 | |
105 | 106 | 4H W | 3S | = | 620 | -8.5625 | 8.5625 | |
106 | 108 | 3H W | 9D | = | 140 | 2.3125 | -2.3125 | |
107 | 102 | 3D E | TH | = | 110 | 3.375 | -3.375 | |
108 | 104 | 3H W | 3S | +1 | 170 | 1.5 | -1.5 | |
109 | 107 | 3D E | TH | = | 110 | 3.375 | -3.375 | |
201 | 205 | 4H W | 5S | = | 620 | -8.5625 | 8.5625 | |
202 | 207 | 3D E | TH | = | 110 | 3.375 | -3.375 | |
203 | 201 | 3D E | 2S | +2 | 150 | 2.3125 | -2.3125 | |
204 | 203 | 3D E | 9H | = | 110 | 3.375 | -3.375 | |
205 | 206 | 3D E | TH | +3 | 170 | 1.5 | -1.5 | |
206 | 208 | 3H W | 3S | +1 | 170 | 1.5 | -1.5 | |
207 | 202 | 4H W | 8D | = | 620 | -8.5625 | 8.5625 | |
208 | 204 | 2D W | 3S | +1 | 110 | 3.375 | -3.375 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 105 | 3NT W | JS | -1 | 50 | 4.5 | -4.5 | |
102 | 109 | 3NT W | QS | -1 | 50 | 4.5 | -4.5 | |
103 | 101 | 4H W | QS | +1 | 450 | -7.3125 | 7.3125 | |
104 | 103 | 3NT W | QS | -1 | 50 | 4.5 | -4.5 | |
105 | 106 | 3NT W | QS | = | 400 | -5.8125 | 5.8125 | |
106 | 108 | 3NT W | QS | -1 | 50 | 4.5 | -4.5 | |
107 | 102 | 3NT W | QS | -1 | 50 | 4.5 | -4.5 | |
108 | 104 | 3NT W | QS | -1 | 50 | 4.5 | -4.5 | |
109 | 107 | 3NT W | QS | = | 400 | -5.8125 | 5.8125 | |
201 | 205 | 3NT E | 6H | +2 | 460 | -7.3125 | 7.3125 | |
202 | 207 | 4H W | 2C | -1 | 50 | 4.5 | -4.5 | |
203 | 201 | 4H W | QS | = | 420 | -6.25 | 6.25 | |
204 | 203 | 4H W | 9D | = | 420 | -6.25 | 6.25 | |
205 | 206 | 3NT W | QS | -1 | 50 | 4.5 | -4.5 | |
206 | 208 | 3NT W | QS | -1 | 50 | 4.5 | -4.5 | |
207 | 202 | 3C W | QS | -1 | 50 | 4.5 | -4.5 | |
208 | 204 | 4H W | QS | = | 420 | -6.25 | 6.25 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 105 | 3H E | TS | -2 | 100 | 1.1875 | -1.1875 | |
102 | 109 | 2H E | 4D | -1 | 50 | -0.6875 | 0.6875 | |
103 | 101 | 3H E | 4D | -2 | 100 | 1.1875 | -1.1875 | |
104 | 103 | 3H E | 4D | -2 | 100 | 1.1875 | -1.1875 | |
105 | 106 | 2H E | TS | +1 | 140 | -5.4375 | 5.4375 | |
106 | 108 | 3D W | 6H | -2 | 100 | 1.1875 | -1.1875 | |
107 | 102 | 3D W | 2C | -1 | 50 | -0.6875 | 0.6875 | |
108 | 104 | 4H E | 4D | -2 | 100 | 1.1875 | -1.1875 | |
109 | 107 | 2H E | 7S | -1 | 50 | -0.6875 | 0.6875 | |
201 | 205 | 3C N | 6D | -1 | 100 | -4.375 | 4.375 | |
202 | 207 | 3D W | 6H | -1 | 50 | -0.6875 | 0.6875 | |
203 | 201 | 4H W | 2C | -1 | 50 | -0.6875 | 0.6875 | |
204 | 203 | 3H E | 4D | -3 | 150 | 2.8125 | -2.8125 | |
205 | 206 | 3D W | 2C | -1 | 50 | -0.6875 | 0.6875 | |
206 | 208 | 3D W | AS | -2 | 100 | 1.1875 | -1.1875 | |
207 | 202 | 3D W | AS | -2 | 100 | 1.1875 | -1.1875 | |
208 | 204 | 4H E | TS | -3 | 150 | 2.8125 | -2.8125 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 6S E | 5D | -1 | 100 | 7.0625 | -7.0625 | |
102 | 106 | 4S E | 2S | = | 620 | -5.1875 | 5.1875 | |
103 | 108 | 4S E | 5D | = | 620 | -5.1875 | 5.1875 | |
104 | 102 | 6S E | 5D | -1 | 100 | 7.0625 | -7.0625 | |
105 | 105 | 4S E | 2S | +1 | 650 | -6.0625 | 6.0625 | |
106 | 107 | 4S E | 5D | = | 620 | -5.1875 | 5.1875 | |
107 | 101 | 4S E | 5D | +2 | 680 | -6.6875 | 6.6875 | |
108 | 103 | 4S E | 5D | = | 620 | -5.1875 | 5.1875 | |
109 | 109 | 4S E | 5C | = | 620 | -5.1875 | 5.1875 | |
201 | 204 | 2DX S | JD | +1 | 280 | 10.25 | -10.25 | |
202 | 206 | 4S E | 5D | +1 | 650 | -6.0625 | 6.0625 | |
203 | 208 | 6S E | 5D | -2 | 200 | 8.75 | -8.75 | |
204 | 202 | 5S E | AH | -1 | 100 | 7.0625 | -7.0625 | |
205 | 205 | 5S E | 5D | -1 | 100 | 7.0625 | -7.0625 | |
206 | 207 | 4S E | 5D | +1 | 650 | -6.0625 | 6.0625 | |
207 | 201 | 5C E | 2S | +1 | 620 | -5.1875 | 5.1875 | |
208 | 203 | 6S E | 2S | -2 | 200 | 8.75 | -8.75 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 3D N | 4S | = | 110 | 0.6875 | -0.6875 | |
102 | 106 | 3D N | 6C | = | 110 | 0.6875 | -0.6875 | |
103 | 108 | 2NT W | 3H | -2 | 100 | 0.625 | -0.625 | |
104 | 102 | 2D N | 4S | +2 | 130 | 1.625 | -1.625 | |
105 | 105 | 3D N | 6C | -2 | 100 | -4.75 | 4.75 | |
106 | 107 | 2D N | 6C | +2 | 130 | 1.625 | -1.625 | |
107 | 101 | 2H N | 6C | -1 | 50 | -3.4375 | 3.4375 | |
108 | 103 | 3H N | JC | -1 | 50 | -3.4375 | 3.4375 | |
109 | 109 | 4CX E | TH | -2 | 300 | 5.875 | -5.875 | |
201 | 204 | 2D S | AS | +1 | 110 | 0.6875 | -0.6875 | |
202 | 206 | 5DX N | 6C | -1 | 100 | -4.75 | 4.75 | |
203 | 208 | 2D N | 2D | +2 | 130 | 1.625 | -1.625 | |
204 | 202 | 2H N | 9C | = | 110 | 0.6875 | -0.6875 | |
205 | 205 | 2H N | 6C | = | 110 | 0.6875 | -0.6875 | |
206 | 207 | 2D N | 6C | = | 90 | 0.1875 | -0.1875 | |
207 | 201 | 2D N | 7D | +1 | 110 | 0.6875 | -0.6875 | |
208 | 203 | 2D N | 6C | +1 | 110 | 0.6875 | -0.6875 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 1NT E | 6S | = | 90 | -5.0625 | 5.0625 | |
102 | 106 | 2D W | QS | -1 | 50 | -1.375 | 1.375 | |
103 | 108 | 1NT S | AH | +1 | 120 | 0.5 | -0.5 | |
104 | 102 | 1NT S | JC | +1 | 120 | 0.5 | -0.5 | |
105 | 105 | 2NT N | 7C | -1 | 100 | -5.375 | 5.375 | |
106 | 107 | 1NT S | 6H | = | 90 | -0.3125 | 0.3125 | |
107 | 101 | 1S N | 7D | +3 | 170 | 2.0625 | -2.0625 | |
108 | 103 | 1NT S | 6D | = | 90 | -0.3125 | 0.3125 | |
109 | 109 | 1NT S | 6H | +2 | 150 | 1.4375 | -1.4375 | |
201 | 204 | 2S N | 7C | +3 | 200 | 2.9375 | -2.9375 | |
202 | 206 | 1S N | 7H | +3 | 170 | 2.0625 | -2.0625 | |
203 | 208 | 1NT S | 6H | = | 90 | -0.3125 | 0.3125 | |
204 | 202 | 1NT S | 6D | +2 | 150 | 1.4375 | -1.4375 | |
205 | 205 | 2D W | QS | -1 | 50 | -1.375 | 1.375 | |
206 | 207 | 1NT S | 6H | = | 90 | -0.3125 | 0.3125 | |
207 | 201 | 1S N | 7H | +2 | 140 | 1.4375 | -1.4375 | |
208 | 203 | 2S N | QD | +2 | 170 | 2.0625 | -2.0625 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 103 | 4H E | KS | = | 620 | -9.6875 | 9.6875 | |
102 | 105 | 4S S | JS | -2 | 100 | 0.3125 | -0.3125 | |
103 | 107 | 3S S | 6D | -1 | 50 | 1.5625 | -1.5625 | |
104 | 101 | 5H E | KS | -1 | 100 | 5 | -5 | |
105 | 104 | 4H W | 7S | -1 | 100 | 5 | -5 | |
106 | 106 | 4H W | 7S | -1 | 100 | 5 | -5 | |
107 | 108 | 3S S | AH | -1 | 50 | 1.5625 | -1.5625 | |
108 | 109 | 3H W | 7S | +1 | 170 | -1.375 | 1.375 | |
109 | 102 | 4H E | AS | -1 | 100 | 5 | -5 | |
201 | 203 | 3H W | 6S | = | 140 | -0.75 | 0.75 | |
202 | 205 | 4H W | 6S | = | 620 | -9.6875 | 9.6875 | |
203 | 207 | 4SX S | AH | -2 | 300 | -4.125 | 4.125 | |
204 | 201 | 3S S | AH | -1 | 50 | 1.5625 | -1.5625 | |
205 | 204 | 4H E | AS | = | 620 | -9.6875 | 9.6875 | |
206 | 206 | 4H W | 7S | -1 | 100 | 5 | -5 | |
207 | 208 | 4H E | AS | -1 | 100 | 5 | -5 | |
208 | 202 | 4S S | 6D | -2 | 100 | 0.3125 | -0.3125 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 103 | 2C W | 6D | = | 90 | -4.1875 | 4.1875 | |
102 | 105 | 2C W | 4D | = | 90 | -4.1875 | 4.1875 | |
103 | 107 | 2S S | 7H | -1 | 100 | -4.3125 | 4.3125 | |
104 | 101 | 1NT W | 7S | -2 | 200 | 3.6875 | -3.6875 | |
105 | 104 | 2D N | 5C | +2 | 130 | 1.875 | -1.875 | |
