Victorian Butler - Session Four (16-Mar-22) (16-Mar-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 23 | 3C S | HK | +2 | 150 | -4.7273 | 4.7273 | |
4 | 20 | 5C S | HK | = | 400 | 1 | -1 | |
6 | 18 | 5C S | HA | = | 400 | 1 | -1 | |
7 | 22 | 6C S | HA | = | 920 | 11.5455 | -11.5455 | |
8 | 15 | 5C S | HA | = | 400 | 1 | -1 | |
9 | 19 | 5CX S | HK | = | 550 | 4.7273 | -4.7273 | |
10 | 14 | 5C S | HA | = | 400 | 1 | -1 | |
11 | 2 | 3H E | DA | = | 140 | -10 | 10 | |
16 | 13 | 5C S | HA | = | 400 | 1 | -1 | |
17 | 12 | 5C S | HK | +1 | 420 | 1.7273 | -1.7273 | |
21 | 1 | 3H E | DA | = | 140 | -10 | 10 | |
24 | 5 | 5C N | H3 | +1 | 420 | 1.7273 | -1.7273 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 23 | 3NT N | SA | +1 | 630 | 1.6364 | -1.6364 | |
4 | 20 | 3NT N | HQ | +1 | 630 | 1.6364 | -1.6364 | |
6 | 18 | 3NT N | D2 | = | 600 | 0.6364 | -0.6364 | |
7 | 22 | 3NT N | SA | +1 | 630 | 1.6364 | -1.6364 | |
8 | 15 | 3NT S | H9 | = | 600 | 0.6364 | -0.6364 | |
9 | 19 | 3NT N | SA | +1 | 630 | 1.6364 | -1.6364 | |
10 | 14 | 3NT N | HQ | +1 | 630 | 1.6364 | -1.6364 | |
11 | 2 | 3NT N | D7 | = | 600 | 0.6364 | -0.6364 | |
16 | 13 | 3NT N | D7 | = | 600 | 0.6364 | -0.6364 | |
17 | 12 | 4S N | CT | -2 | 200 | -13 | 13 | |
21 | 1 | 3NT N | HQ | +1 | 630 | 1.6364 | -1.6364 | |
24 | 5 | 3NT S | H9 | = | 600 | 0.6364 | -0.6364 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 23 | 4S E | SA | = | 620 | -2.7273 | 2.7273 | |
4 | 20 | 4S E | H7 | +1 | 650 | -3.6364 | 3.6364 | |
6 | 18 | 4S E | H7 | = | 620 | -2.7273 | 2.7273 | |
7 | 22 | 3S W | HA | +1 | 170 | 7.3636 | -7.3636 | |
8 | 15 | 4S W | HA | = | 620 | -2.7273 | 2.7273 | |
9 | 19 | 2D W | HA | -1 | 100 | 11.1818 | -11.1818 | |
10 | 14 | 4S E | H7 | = | 620 | -2.7273 | 2.7273 | |
11 | 2 | 4S E | C2 | +1 | 650 | -3.6364 | 3.6364 | |
16 | 13 | 4S E | H2 | = | 620 | -2.7273 | 2.7273 | |
17 | 12 | 1NT N | S3 | -2 | 100 | 8.7273 | -8.7273 | |
21 | 1 | 4S W | HA | +1 | 650 | -3.6364 | 3.6364 | |
24 | 5 | 4S E | H2 | = | 620 | -2.7273 | 2.7273 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 23 | 4H W | S6 | = | 620 | -2.4545 | 2.4545 | |
4 | 20 | 5H W | DA | -1 | 100 | 10.9091 | -10.9091 | |
6 | 18 | 4H W | DA | = | 620 | -2.4545 | 2.4545 | |
7 | 22 | 4H W | S6 | = | 620 | -2.4545 | 2.4545 | |
8 | 15 | 4S S | HT | -5 | 500 | 0.2727 | -0.2727 | |
9 | 19 | 4H E | DQ | = | 620 | -2.4545 | 2.4545 | |
10 | 14 | 5H W | DA | -1 | 100 | 10.9091 | -10.9091 | |
11 | 2 | 4H E | D6 | = | 620 | -2.4545 | 2.4545 | |
16 | 13 | 4H W | S6 | = | 620 | -2.4545 | 2.4545 | |
17 | 12 | 4H W | S6 | = | 620 | -2.4545 | 2.4545 | |
21 | 1 | 4H W | S6 | = | 620 | -2.4545 | 2.4545 | |
24 | 5 | 4H W | S6 | = | 620 | -2.4545 | 2.4545 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 23 | 1S N | D4 | +2 | 140 | 6.5455 | -6.5455 | |
4 | 20 | 3S N | D4 | -2 | 200 | -1.9091 | 1.9091 | |
6 | 18 | 3D S | CT | -1 | 100 | 0.8182 | -0.8182 | |
7 | 22 | 5C W | SQ | -3 | 150 | 6.6364 | -6.6364 | |
8 | 15 | 2S N | D4 | -2 | 200 | -1.9091 | 1.9091 | |
9 | 19 | 2S N | D4 | -1 | 100 | 0.8182 | -0.8182 | |
10 | 14 | 2S S | DJ | -1 | 100 | 0.8182 | -0.8182 | |
11 | 2 | 3S N | D4 | -2 | 200 | -1.9091 | 1.9091 | |
16 | 13 | 5SX N | HA | -4 | 1100 | -14.2727 | 14.2727 | |
17 | 12 | 3S N | HA | -2 | 200 | -1.9091 | 1.9091 | |
21 | 1 | 2S N | D4 | -1 | 100 | 0.8182 | -0.8182 | |
24 | 5 | 4C E | DA | -2 | 100 | 5.4545 | -5.4545 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 18 | 4H S | CK | = | 420 | 0.9091 | -0.9091 | |
4 | 15 | 5HX S | CK | -1 | 100 | -10.8182 | 10.8182 | |
5 | 21 | 4H S | CK | = | 420 | 0.9091 | -0.9091 | |
6 | 14 | 4H S | CK | = | 420 | 0.9091 | -0.9091 | |
8 | 11 | 4H S | CK | = | 420 | 0.9091 | -0.9091 | |
9 | 24 | 4H S | CK | = | 420 | 0.9091 | -0.9091 | |
10 | 2 | 4H S | CK | = | 420 | 0.9091 | -0.9091 | |
12 | 22 | 4HX S | DA | +1 | 690 | 7.8182 | -7.8182 | |
17 | 16 | 4H S | CK | = | 420 | 0.9091 | -0.9091 | |
19 | 13 | 3H S | CK | +2 | 200 | -5.1818 | 5.1818 | |
20 | 3 | 4H S | CK | = | 420 | 0.9091 | -0.9091 | |
23 | 7 | 4H S | CK | = | 420 | 0.9091 | -0.9091 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 18 | 4H N | DQ | -1 | 100 | -6.5455 | 6.5455 | |
4 | 15 | 3S E | H3 | -2 | 200 | -0.0909 | 0.0909 | |
5 | 21 | 4H S | DA | = | 620 | 8.0909 | -8.0909 | |
6 | 14 | 4H S | DA | -1 | 100 | -6.5455 | 6.5455 | |
8 | 11 | 2S E | H3 | +1 | 140 | -7.5455 | 7.5455 | |
9 | 24 | 3S E | HQ | -2 | 200 | -0.0909 | 0.0909 | |
10 | 2 | 3S E | H3 | -2 | 200 | -0.0909 | 0.0909 | |
12 | 22 | 4H N | DQ | = | 620 | 8.0909 | -8.0909 | |
17 | 16 | 4S E | H3 | -2 | 200 | -0.0909 | 0.0909 | |
19 | 13 | 4H N | DQ | -1 | 100 | -6.5455 | 6.5455 | |
20 | 3 | 4SX E | H3 | -3 | 800 | 11.4545 | -11.4545 | |
23 | 7 | 4S E | H3 | -2 | 200 | -0.0909 | 0.0909 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 18 | 3DX W | SA | -2 | 300 | 3.8182 | -3.8182 | |
4 | 15 | 4H S | CJ | = | 420 | 6.3636 | -6.3636 | |
5 | 21 | 3H S | D5 | = | 140 | 0.1818 | -0.1818 | |
6 | 14 | 5DX W | SA | -5 | 1100 | 14.1818 | -14.1818 | |
8 | 11 | 4H S | CJ | -2 | 100 | -5.5455 | 5.5455 | |
9 | 24 | 3S N | S2 | -2 | 100 | -5.5455 | 5.5455 | |
10 | 2 | 4H S | CJ | -1 | 50 | -4.1818 | 4.1818 | |
12 | 22 | 3DX E | S4 | -2 | 300 | 3.8182 | -3.8182 | |
17 | 16 | 3H S | CJ | = | 140 | 0.1818 | -0.1818 | |
19 | 13 | 3H S | CJ | -2 | 100 | -5.5455 | 5.5455 | |
20 | 3 | 3NT N | D6 | -4 | 200 | -7.9091 | 7.9091 | |
23 | 7 | 3D W | HJ | -3 | 150 | 0.1818 | -0.1818 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 18 | 3C W | SA | +1 | 130 | -2.1818 | 2.1818 | |
4 | 15 | 3C W | SA | = | 110 | -1.5455 | 1.5455 | |
5 | 21 | 2S N | CJ | -1 | 50 | 0.1818 | -0.1818 | |
6 | 14 | 4C W | SK | -2 | 200 | 6.4545 | -6.4545 | |
8 | 11 | 3H S | S6 | -3 | 150 | -3 | 3 | |
9 | 24 | 3S N | D3 | -2 | 100 | -1.3636 | 1.3636 | |
10 | 2 | 2H S | S6 | -1 | 50 | 0.1818 | -0.1818 | |
12 | 22 | 2C E | H3 | +2 | 130 | -2.1818 | 2.1818 | |
17 | 16 | 2H S | CK | -2 | 100 | -1.3636 | 1.3636 | |
19 | 13 | 3H S | CK | -3 | 150 | -3 | 3 | |
20 | 3 | 1S S | CK | = | 80 | 3.7273 | -3.7273 | |
23 | 7 | 3C W | SK | -1 | 100 | 4.0909 | -4.0909 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 18 | 4S N | DK | = | 620 | -1 | 1 | |
4 | 15 | 4S N | DK | = | 620 | -1 | 1 | |
5 | 21 | 4S S | H9 | +2 | 680 | 1.1818 | -1.1818 | |
6 | 14 | 4S S | HT | +2 | 680 | 1.1818 | -1.1818 | |
8 | 11 | 4S S | HT | +2 | 680 | 1.1818 | -1.1818 | |
9 | 24 | 4S S | DA | = | 620 | -1 | 1 | |
10 | 2 | 4S S | H9 | +2 | 680 | 1.1818 | -1.1818 | |
12 | 22 | 4S N | DK | +1 | 650 | 0.0909 | -0.0909 | |
17 | 16 | 4S N | DK | = | 620 | -1 | 1 | |
19 | 13 | 4S S | HT | +2 | 680 | 1.1818 | -1.1818 | |
20 | 3 | 4S S | DA | = | 620 | -1 | 1 | |
23 | 7 | 4S N | DK | = | 620 | -1 | 1 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 14 | 4S W | D6 | +2 | 480 | -2.0909 | 2.0909 | |
3 | 15 | 4D E | HK | = | 130 | 6.9091 | -6.9091 | |
4 | 11 | 4S W | D6 | +2 | 480 | -2.0909 | 2.0909 | |
6 | 10 | 4S W | CK | +2 | 480 | -2.0909 | 2.0909 | |
7 | 20 | 4S W | D6 | +2 | 480 | -2.0909 | 2.0909 | |
8 | 2 | 3S W | D6 | +2 | 200 | 5.3636 | -5.3636 | |
12 | 23 | 4S W | D6 | +2 | 480 | -2.0909 | 2.0909 | |
13 | 24 | 4S W | D6 | +2 | 480 | -2.0909 | 2.0909 | |
18 | 5 | 4S W | D6 | +3 | 510 | -3 | 3 | |
19 | 17 | 5D W | D6 | = | 400 | 0 | 0 | |
21 | 9 | 4S W | D6 | +2 | 480 | -2.0909 | 2.0909 | |
22 | 16 | 3S E | HK | +2 | 200 | 5.3636 | -5.3636 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 14 | 3D N | DT | +3 | 170 | 4.0909 | -4.0909 | |
3 | 15 | 2S E | C6 | = | 110 | -3.3636 | 3.3636 | |
4 | 11 | 4D S | CT | +1 | 150 | 3.3636 | -3.3636 | |
6 | 10 | 3D S | S3 | +2 | 150 | 3.3636 | -3.3636 | |
7 | 20 | 3S E | C6 | = | 140 | -4.2727 | 4.2727 | |
8 | 2 | 3S E | C6 | = | 140 | -4.2727 | 4.2727 | |
12 | 23 | 2NT N | ST | = | 120 | 2.4545 | -2.4545 | |
13 | 24 | 4S E | D5 | -3 | 150 | 3.3636 | -3.3636 | |
18 | 5 | 2S E | C6 | -1 | 50 | 0.6364 | -0.6364 | |
19 | 17 | 2D N | S6 | +3 | 150 | 3.3636 | -3.3636 | |
21 | 9 | 2S E | D5 | = | 110 | -3.3636 | 3.3636 | |
22 | 16 | 3S E | HA | +1 | 170 | -5.3636 | 5.3636 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 14 | 3NT W | S7 | +1 | 630 | -1.9091 | 1.9091 | |
3 | 15 | 3NT E | CT | +1 | 630 | -1.9091 | 1.9091 | |
4 | 11 | 4S W | CK | -1 | 100 | 11.6364 | -11.6364 | |
6 | 10 | 3NT E | D6 | +1 | 630 | -1.9091 | 1.9091 | |
7 | 20 | 3NT E | D6 | = | 600 | -0.9091 | 0.9091 | |
8 | 2 | 3NT E | CT | +1 | 630 | -1.9091 | 1.9091 | |
12 | 23 | 3NT E | D6 | +1 | 630 | -1.9091 | 1.9091 | |
13 | 24 | 3NT E | C3 | +1 | 630 | -1.9091 | 1.9091 | |
18 | 5 | 3NT E | D6 | +3 | 690 | -3.8182 | 3.8182 | |
19 | 17 | 3NT W | H3 | +1 | 630 | -1.9091 | 1.9091 | |
21 | 9 | 3NT E | C9 | +1 | 630 | -1.9091 | 1.9091 | |
22 | 16 | 2S W | CA | +3 | 200 | 8.3636 | -8.3636 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 14 | 3D S | S9 | +2 | 150 | 0.0909 | -0.0909 | |
3 | 15 | 3H N | CK | +1 | 170 | 1 | -1 | |
4 | 11 | 3H N | CK | +1 | 170 | 1 | -1 | |
6 | 10 | 4H S | S9 | = | 420 | 6.6364 | -6.6364 | |
7 | 20 | 5DX N | CK | = | 550 | 9.3636 | -9.3636 | |
8 | 2 | 3H N | CK | +1 | 170 | 1 | -1 | |
12 | 23 | 3C E | H5 | = | 110 | -6 | 6 | |
13 | 24 | 3H N | CK | -1 | 50 | -4.6364 | 4.6364 | |
18 | 5 | 3S E | HT | -1 | 50 | -2.2727 | 2.2727 | |
19 | 17 | 4H N | CK | = | 420 | 6.6364 | -6.6364 | |
21 | 9 | 2NT N | CK | -3 | 150 | -6.8182 | 6.8182 | |
22 | 16 | 3C E | H3 | = | 110 | -6 | 6 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 14 | 5H S | DA | = | 650 | 6.3636 | -6.3636 | |
3 | 15 | 5HX S | DK | = | 850 | 9.8182 | -9.8182 | |
4 | 11 | 5H S | DA | = | 650 | 6.3636 | -6.3636 | |
6 | 10 | 6H S | DA | -1 | 100 | -8.0909 | 8.0909 | |
7 | 20 | 6H S | DK | -1 | 100 | -8.0909 | 8.0909 | |
8 | 2 | 6H S | DA | -1 | 100 | -8.0909 | 8.0909 | |
12 | 23 | 4SX W | HQ | -2 | 300 | -0.4545 | 0.4545 | |
13 | 24 | 5H S | DA | = | 650 | 6.3636 | -6.3636 | |
18 | 5 | 5SX W | HQ | -3 | 500 | 3.4545 | -3.4545 | |
19 | 17 | 4H S | DK | +1 | 650 | 6.3636 | -6.3636 | |
21 | 9 | 4SX W | CA | -1 | 100 | -4.4545 | 4.4545 | |
22 | 16 | 6HX S | DK | -1 | 200 | -9.5455 | 9.5455 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 4H S | SK | +1 | 450 | 2.9091 | -2.9091 | |
3 | 11 | 4S W | HA | -1 | 100 | -5.6364 | 5.6364 | |
4 | 8 | 5H S | SK | = | 450 | 2.9091 | -2.9091 | |
5 | 14 | 5H S | SK | = | 450 | 2.9091 | -2.9091 | |
6 | 2 | 4H S | SK | +1 | 450 | 2.9091 | -2.9091 | |
9 | 18 | 3H S | SK | +2 | 200 | -3.1818 | 3.1818 | |
13 | 21 | 5D S | SK | -3 | 150 | -10.5455 | 10.5455 | |
15 | 7 | 4SX W | S2 | -2 | 500 | 4.6364 | -4.6364 | |
16 | 23 | 5H S | SK | = | 450 | 2.9091 | -2.9091 | |
20 | 12 | 4H S | SK | +1 | 450 | 2.9091 | -2.9091 | |
22 | 19 | 4H S | SK | +1 | 450 | 2.9091 | -2.9091 | |
24 | 17 | 3S W | S2 | -1 | 100 | -5.6364 | 5.6364 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 3NT W | H8 | -1 | 50 | 6.6364 | -6.6364 | |
3 | 11 | 2H E | D9 | +3 | 200 | 0.3636 | -0.3636 | |
4 | 8 | 4H E | C9 | = | 420 | -5.2727 | 5.2727 | |
5 | 14 | 2H E | D2 | +1 | 140 | 2.0909 | -2.0909 | |
6 | 2 | 2H E | C9 | +1 | 140 | 2.0909 | -2.0909 | |
9 | 18 | 2H E | C9 | +2 | 170 | 1.0909 | -1.0909 | |
13 | 21 | 2S E | D2 | +1 | 140 | 2.0909 | -2.0909 | |
15 | 7 | 3NT E | D9 | +2 | 460 | -6.0909 | 6.0909 | |
16 | 23 | 2H E | C9 | +3 | 200 | 0.3636 | -0.3636 | |
20 | 12 | 3NT W | H8 | -2 | 100 | 7.7273 | -7.7273 | |
22 | 19 | 3NT W | H8 | +1 | 430 | -5.2727 | 5.2727 | |
24 | 17 | 4H E | D6 | +1 | 450 | -5.8182 | 5.8182 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 4S E | HK | = | 420 | -4.7273 | 4.7273 | |
3 | 11 | 4S E | HK | = | 420 | -4.7273 | 4.7273 | |
4 | 8 | 4S E | S3 | = | 420 | -4.7273 | 4.7273 | |
5 | 14 | 5HX S | SA | -1 | 200 | 0.8182 | -0.8182 | |
6 | 2 | 1NT E | H4 | +1 | 120 | 2.2727 | -2.2727 | |
9 | 18 | 4S E | HK | = | 420 | -4.7273 | 4.7273 | |
13 | 21 | 1NT E | H4 | = | 90 | 3.1818 | -3.1818 | |
15 | 7 | 5HX S | SA | = | 850 | 14.5455 | -14.5455 | |
16 | 23 | 1NT E | S6 | +1 | 120 | 2.2727 | -2.2727 | |
20 | 12 | 4S E | HK | -1 | 50 | 6.1818 | -6.1818 | |
22 | 19 | 4S E | HK | = | 420 | -4.7273 | 4.7273 | |
24 | 17 | 4S E | HK | +1 | 450 | -5.6364 | 5.6364 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 3H N | C3 | -1 | 50 | -1.7273 | 1.7273 | |
3 | 11 | 4H N | SA | -1 | 50 | -1.7273 | 1.7273 | |
4 | 8 | 3H N | S4 | = | 140 | 3.6364 | -3.6364 | |
5 | 14 | 3H N | H6 | = | 140 | 3.6364 | -3.6364 | |
6 | 2 | 2NT N | S4 | = | 120 | 3.1818 | -3.1818 | |
9 | 18 | 2S E | H9 | = | 110 | -3.4545 | 3.4545 | |
13 | 21 | 2S E | H9 | -1 | 100 | 2.4545 | -2.4545 | |
15 | 7 | 2S E | H9 | +1 | 140 | -4.4545 | 4.4545 | |
16 | 23 | 3H N | C3 | -1 | 50 | -1.7273 | 1.7273 | |
20 | 12 | 3H N | H4 | = | 140 | 3.6364 | -3.6364 | |
22 | 19 | 3H N | C3 | -1 | 50 | -1.7273 | 1.7273 | |
24 | 17 | 4H N | H6 | -1 | 50 | -1.7273 | 1.7273 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 4S E | CA | +1 | 650 | -1.2 | 1.2 | |
3 | 11 | 4S E | HA | +1 | 650 | -1.2 | 1.2 | |
4 | 8 | 5S E | H2 | = | 650 | -1.2 | 1.2 | |
5 | 14 | 5S E | HA | = | 650 | -1.2 | 1.2 | |
6 | 2 | 6NT W | CJ | -1 | 100 | 13 | -13 | |
9 | 18 | 3NT E | C3 | +3 | 690 | -2.2 | 2.2 | |
13 | 21 | 4S E | HA | +1 | 650 | -1.2 | 1.2 | |
15 | 7 | 4S E | HA | +1 | 650 | -1.2 | 1.2 | |
16 | 23 | 4S E | S8 | +1 | 650 | -1.2 | 1.2 | |
20 | 12 | 5S E | CA | = | 650 | -1.2 | 1.2 | |
22 | 19 | 4S E | HA | +1 | 650 | -1.2 | 1.2 | |
24 | 17 | = | Adjusted score | 0 | 0 | |||
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4S W | HQ | -1 | 50 | -5.1818 | 5.1818 | |
3 | 8 | 4H S | SK | = | 620 | 7.0909 | -7.0909 | |
4 | 2 | 3H S | SK | +1 | 170 | -2.7273 | 2.7273 | |
5 | 10 | 4H S | SK | = | 620 | 7.0909 | -7.0909 | |
7 | 11 | 4S W | HQ | -1 | 50 | -5.1818 | 5.1818 | |
12 | 15 | 4S W | CK | -2 | 100 | -4.0909 | 4.0909 | |
14 | 9 | 4H S | HT | = | 620 | 7.0909 | -7.0909 | |
16 | 20 | 4S W | S6 | -1 | 50 | -5.1818 | 5.1818 | |
17 | 21 | 4H S | SK | = | 620 | 7.0909 | -7.0909 | |
18 | 13 | 4H S | SK | = | 620 | 7.0909 | -7.0909 | |
23 | 19 | 3S W | CK | = | 140 | -9 | 9 | |
24 | 22 | 4SX W | CK | -1 | 100 | -4.0909 | 4.0909 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 6NT N | H9 | = | 990 | 8.9091 | -8.9091 | |
3 | 8 | 3NT S | S2 | +3 | 490 | -3.0909 | 3.0909 | |
4 | 2 | 3NT S | H3 | +3 | 490 | -3.0909 | 3.0909 | |
5 | 10 | 4NT S | H3 | +2 | 490 | -3.0909 | 3.0909 | |
7 | 11 | 3NT S | C5 | +3 | 490 | -3.0909 | 3.0909 | |
12 | 15 | 3NT N | H9 | +3 | 490 | -3.0909 | 3.0909 | |
14 | 9 | 6NT S | D9 | = | 990 | 8.9091 | -8.9091 | |
16 | 20 | 4NT N | S7 | +2 | 490 | -3.0909 | 3.0909 | |
17 | 21 | 3NT S | H3 | +4 | 520 | -2 | 2 | |
18 | 13 | 3NT S | S2 | +3 | 490 | -3.0909 | 3.0909 | |
23 | 19 | 3NT S | D8 | +3 | 490 | -3.0909 | 3.0909 | |
24 | 22 | 6NT S | C5 | = | 990 | 8.9091 | -8.9091 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3D W | H2 | -2 | 200 | 5.9091 | -5.9091 | |
3 | 8 | 3NT E | C5 | = | 600 | -11.0909 | 11.0909 | |
4 | 2 | 2NT E | H6 | = | 120 | -2 | 2 | |
5 | 10 | 3H S | S5 | -2 | 200 | -3.8182 | 3.8182 | |
7 | 11 | 2H S | CQ | -2 | 200 | -3.8182 | 3.8182 | |
12 | 15 | 3NT E | HK | -2 | 200 | 5.9091 | -5.9091 | |
14 | 9 | 2H S | CQ | -2 | 200 | -3.8182 | 3.8182 | |
16 | 20 | 2S W | H2 | = | 110 | -1.2727 | 1.2727 | |
17 | 21 | 3NT E | D5 | -1 | 100 | 3.4545 | -3.4545 | |
18 | 13 | 2S W | H2 | -1 | 100 | 3.4545 | -3.4545 | |
23 | 19 | 2H E | SK | -3 | 300 | 8.1818 | -8.1818 | |
24 | 22 | 2H S | S2 | -1 | 100 | -1.0909 | 1.0909 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 6D E | CA | -1 | 50 | 8.6364 | -8.6364 | |
3 | 8 | 3NT E | C6 | = | 400 | -2.3636 | 2.3636 | |
4 | 2 | 3NT E | C8 | = | 400 | -2.3636 | 2.3636 | |
5 | 10 | 3NT E | C8 | = | 400 | -2.3636 | 2.3636 | |
7 | 11 | 3D E | DT | +2 | 150 | 4 | -4 | |
12 | 15 | 3NT E | C8 | = | 400 | -2.3636 | 2.3636 | |
14 | 9 | 3NT E | C8 | = | 400 | -2.3636 | 2.3636 | |
16 | 20 | 3NT E | C8 | = | 400 | -2.3636 | 2.3636 | |
17 | 21 | 3NT E | C8 | = | 400 | -2.3636 | 2.3636 | |
18 | 13 | 3NT E | C6 | = | 400 | -2.3636 | 2.3636 | |
23 | 19 | 3NT E | C8 | -1 | 50 | 8.6364 | -8.6364 | |
24 | 22 | 3NT E | C6 | = | 400 | -2.3636 | 2.3636 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 6H W | SK | -4 | 400 | 5.2727 | -5.2727 | |
3 | 8 | 3S N | DA | -1 | 50 | -6.1818 | 6.1818 | |
4 | 2 | 4S N | DA | = | 420 | 5.9091 | -5.9091 | |
5 | 10 | 4S S | D5 | -1 | 50 | -6.1818 | 6.1818 | |
7 | 11 | 3S N | DK | +1 | 170 | -0.5455 | 0.5455 | |
12 | 15 | 3H W | D9 | -1 | 100 | -2.4545 | 2.4545 | |
14 | 9 | 4D E | SJ | -1 | 100 | -2.4545 | 2.4545 | |
16 | 20 | 4S N | DK | = | 420 | 5.9091 | -5.9091 | |
17 | 21 | 5D E | H2 | -3 | 300 | 2.8182 | -2.8182 | |
18 | 13 | 4D E | SJ | -1 | 100 | -2.4545 | 2.4545 | |
23 | 19 | 4H W | SK | -3 | 300 | 2.8182 | -2.8182 | |
24 | 22 | 4D E | SJ | -1 | 100 | -2.4545 | 2.4545 |
Click on the Board Number for the Detailed Board Analysis for that board.