Saturday - Section A (20-Nov-21) | ||||||
HANDICAP WINNERS North-South: 1st PAMELA RAMSHAW - JUNE PULFORD; 2nd GENIE HARBAND - DUNCAN ROE; East-West: 1st PENNY BLANKFIELD - SUE READ; 2nd DAN PHELAN - MARTIN SIMONS; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 201.7 | 60.02% | PAMELA RAMSHAW - JUNE PULFORD (1) | 0.21 | ||
2 | 197.7 | 58.83% | GENIE HARBAND - DUNCAN ROE (7) | 0.15 | ||
3 | 192.0 | 57.14% | SANDRA NEWNS - RAY GILMOUR (2) | 0.11 | ||
4 | 174.7 | 51.98% | JEAN BALLAS - SUE ECCLES (6) | |||
5 | 167.2 | 49.75% | ROBYN LICHTER - JUDY LEIBA (4) | |||
6 | 122.7 | 36.51% | COLLEEN BOURKE - MARGOT SLONIM (3) | |||
7 | 120.2 | 35.76% | ROBERT STILES - SUE MCCARTHY (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 220.3 | 65.58% | PENNY BLANKFIELD - SUE READ (4) | 0.21 | ||
2 | 185.8 | 55.31% | DAN PHELAN - MARTIN SIMONS (7) | 0.15 | ||
3 | 176.8 | 52.63% | PHILIP RISKA - KEITH BOLD (5) | 0.11 | ||
4 | 156.3 | 46.53% | ANNETTE KING - JOSEPHINE LEYMAN (6) | |||
5 | 155.3 | 46.23% | RENATE SLEE - DAVID SLEE (3) | |||
6 | 149.0 | 44.35% | VAL DALY - PHILIP KNIGHTLEY (1) | |||
7 | 132.3 | 39.38% | DOROTHY BUSH - NINA ZUREK (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.