Saturday Afternoon - Section A (4-Dec-21) | ||||||
HANDICAP WINNERS North-South: 1st VAL DALY - PHILIP KNIGHTLEY; 2nd COLLEEN BOURKE - MARGOT SLONIM; East-West: 1st DIANA JACOBS - MARY ELSON; 2nd DAN PHELAN - MARTIN SIMONS; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 203.0 | 60.42% | VAL DALY - PHILIP KNIGHTLEY (8) | 0.24 | ||
2 | 184.2 | 54.81% | COLLEEN BOURKE - MARGOT SLONIM (2) | 0.17 | ||
3 | 182.0 | 54.17% | GENIE HARBAND - DUNCAN ROE (3) | 0.12 | ||
4 | 177.2 | 52.73% | ROBERT GESCHKE - LAY-YUNG CHU (7) | 0.08 | ||
5 | 170.8 | 50.84% | SANDRA NEWNS - RAY GILMOUR (5) | |||
6 | 145.2 | 43.20% | JUDY LEIBA - ROBYN LICHTER (4) | |||
7 | 143.5 | 42.71% | JEAN BALLAS - SUE ECCLES (6) | |||
8 | 138.2 | 41.12% | PAMELA RAMSHAW - JUNE PULFORD (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 197.5 | 58.78% | DIANA JACOBS - MARY ELSON (1) | 0.24 | ||
2 | 184.8 | 55.01% | DAN PHELAN - MARTIN SIMONS (4) | 0.17 | ||
3 | 177.8 | 52.93% | JOSEPHINE LEYMAN - ANNETTE KING (8) | 0.12 | ||
4 | 168.8 | 50.25% | SUE MCCARTHY - ROBERT STILES (2) | 0.08 | ||
5 | 165.8 | 49.36% | PHILIP RISKA - KEITH BOLD (5) | |||
6 | 158.2 | 47.07% | DOROTHY BUSH - MARGARET KRAUZE (7) | |||
7 | 158.0 | 47.02% | RENATE SLEE - DAVID SLEE (3) | |||
8 | 133.0 | 39.58% | HANNAH GREENBERG - PRISCILLA VAN REESEMA (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.