Ailsa Tandy IMP Pairs 1 (5-Jan-22) | ||||||
North-South | ||||||
Place | Imps | VPs | Pair Name | Green pts | ||
1 | 22.50 | 22.50 | MARYANNE BIRD - COLIN JASPER (1) | 0.21 | ||
2 | 16.67 | 16.67 | SIMON TISSERA - LYNDY HICKMAN (5) | 0.15 | ||
3 | 16.33 | 16.33 | CHRISTOPHE LEACH - MICHAEL SULLIVAN (7) | 0.11 | ||
4 | 13.50 | 13.50 | FRANCI HALMOS - JEAN HALL (4) | |||
5 | -8.83 | -8.83 | TERRI KAY - KITTY MUNTZ (3) | |||
6 | -13.50 | -13.50 | GEOFFREY SCHALLER - IVAN BURROWS (2) | |||
7 | -46.67 | -46.67 | MARGARET MARGITTA - PAM BROWN (6) | |||
East-West | ||||||
Place | Imps | VPs | Pair Name | Green pts | ||
1 | 37.33 | 37.33 | SAM ARBER - RICHARD GREENFIELD (3) | 0.21 | ||
2 | 31.00 | 31.00 | PAULINE GRODSKI - CHRIS HUGHES (4) | 0.14 | ||
2 | 31.00 | 31.00 | LOU MCKENNA - JAN TUNKS (5) | 0.14 | ||
4 | 11.50 | 11.50 | DANNY SHARP - STEPHEN SHARP (1) | |||
5 | -10.50 | -10.50 | MARGARET KLASSEN - BELINDA LINDSAY (2) | |||
6 | -45.33 | -45.33 | ROBERT STILES - SUE MCCARTHY (6) | |||
7 | -55.00 | -55.00 | PHILIP RISKA - ANDREW MACREADY-BRYAN (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List