Vic Open Pairs - Plate 1 (13-Mar-24) | |||||
HANDICAP WINNERS 1st LISA YOFFA - MELROY DECOUTO; 2nd MARYANNE BIRD - CATHERINE HARRIS; | |||||
Place | Result | % | Pair Name | Red pts | |
1 | 186.0 | 64.58% | LISA YOFFA - MELROY DECOUTO (10) | 1.40 | |
2 | 161.0 | 55.90% | KITTY MUNTZ - TERRI KAY (13) | 0.98 | |
3 | 160.0 | 55.56% | STAN ROSENTHAL - MICHAEL DOREVITCH (8) | 0.70 | |
4 | 159.0 | 55.21% | JOHN LAWTON - KEITH BOLD (6) | 0.47 | |
5 | 156.0 | 54.17% | GEORGE GASPAR - IAN BRAM (5) | 0.32 | |
5 | 156.0 | 54.17% | MARYANNE BIRD - CATHERINE HARRIS (9) | 0.32 | |
7 | 149.0 | 51.74% | SUE READ - CHRISTOPHER LEACH (1) | 0.23 | |
8 | 146.0 | 50.69% | FRANCIS ROSE - VIV DACEY (3) | ||
9 | 145.0 | 50.35% | JOHN ADAMS - BELINDA LINDSAY (4) | ||
10 | 129.0 | 44.79% | COLIN SHUGG - ALLAN HARDIE (2) | ||
11 | 124.0 | 43.06% | STEFANIA GERDAN - KIM HOFF (7) | ||
12 | 122.0 | 42.36% | BERTHA DEMBO - FRANCI HALMOS (14) | ||
13 | 112.0 | 38.89% | BARBARA DUNN - MICHAEL SPUT (12) | ||
14 | 111.0 | 38.54% | ARIE MEYDAN - TONY NEASMITH (11) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF