ROUND 3 - PALFREYMAN TEAMS
Team 2 - KLOFA
Home Table
Away Table
Pair Datums
LINDSEY ROBINSON
STAN KLOFA
TERRI KAY
KITTY MUNTZ
ANDRZEJ KROLIKOWSKI
SHIRLEY COLLINS
ROBERT GALLUS
STEPHEN WEISZ
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 19 9: MUNTZ 4 N
11 450 4 N
11 -450 0 0
Board 20 9: MUNTZ 6 S
12 1430 6 N
12 -1430 0 0
Board 21 9: MUNTZ 4 E
8 100 3 E
9 140 240 6 40 2 5
Board 22 9: MUNTZ 3 S
8 -50 2 S
9 -110 -160 -4 -50 0 -4
Board 23 9: MUNTZ 2 N
9 140 4 S
9 100 240 6 70 2 5
Board 24 9: MUNTZ 3 S
11 150 3 N
12 -170 -20 -1 150 0 -1
Board 25 9: MUNTZ 4 S
11 450 4 S
10 -420 30 1 430 1 0
Board 26 9: MUNTZ 4 S
7 -300 2 E
8 110 -190 -5 -110 -5 0
Board 27 9: MUNTZ 5 X N
8 -500 4 S
9 50 -450 -10 -410 -3 -8
Total -7 -3 -3
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.