ROUND 9 - PALFREYMAN TEAMS
Team 2 - KLOFA
Home Table
Away Table
Pair Datums
LINDSEY ROBINSON
STAN KLOFA
RICHARD GREENFIELD
MICHAEL GURFINKIEL
SAM ARBER
HOWARD SILVER
ROBERT GALLUS
STEPHEN WEISZ
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 19 6: ARBER 3NT E 9 -600 3NT E 8 -100 -700 -12 0 -12 -3
Board 20 6: ARBER 4 E
9 100 4 E
8 -200 -100 -3 -140 6 -8
Board 21 6: ARBER 5 W
12 -480 5 E
12 480 0 0
Board 22 6: ARBER 4 E
10 -620 5 X S
9 300 -320 -8 -470 -4 -5
Board 23 6: ARBER 4 E
11 -650 4 E
11 650 0 0
Board 24 6: ARBER 3NT W 9 -400 3NT E 9 400 0 0
Board 25 6: ARBER 4 S
11 450 4 S
11 -450 0 0
Board 26 6: ARBER 3NT S 10 630 3NT S 9 -600 30 1 610 1 0
Board 27 6: ARBER 5 X W
9 300 4 S
11 -450 -150 -4 310 0 -4
Total -26 -9 -20
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.