ROTHFIELD TEAMS - MATCH 3
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -460
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
17 OZENIR Team | 8 ANDERSON Team | 4 W | 8S | 9 | 100 | 12 | -12 | |||
6 SMART Team | 10 ROBINSON Team | 4 W | 2S | 9 | 100 | 12 | -12 | |||
1 BECKETT Team | 16 TUNKS Team | 4 W | 2S | 9 | 100 | 7 | -7 | |||
2 GALLUS Team | 5 ARBER Team | 2 W | TH | 10 | 170 | 10 | -10 | |||
16 TUNKS Team | 1 BECKETT Team | 2 W | 2S | 10 | 170 | -7 | 7 | |||
15 YANG Team | 14 HOFF Team | 3 W | AC | 10 | 170 | 10 | -10 | |||
10 ROBINSON Team | 6 SMART Team | 2X N | TS | 6 | 500 | -12 | 12 | |||
3 KLOFA Team | 4 WILLCOX Team | 3NT E | 6H | 9 | 600 | 1 | -1 | |||
5 ARBER Team | 2 GALLUS Team | 3NT E | 4H | 9 | 600 | -10 | 10 | |||
14 HOFF Team | 15 YANG Team | 3NT E | 6H | 9 | 600 | -10 | 10 | |||
9 HALL Team | 19 O'REILLY Team | 4 W | AC | 10 | 620 | 0 | 0 | |||
11 ADAMS Team | 7 SAMUEL Team | 4 W | 8S | 10 | 620 | 0 | 0 | |||
8 ANDERSON Team | 17 OZENIR Team | 4 W | AC | 10 | 620 | -12 | 12 | |||
7 SAMUEL Team | 11 ADAMS Team | 4 W | TH | 10 | 620 | 0 | 0 | |||
4 WILLCOX Team | 3 KLOFA Team | 4 E | 9C | 10 | 620 | -1 | 1 | |||
13 MIDDLETON Team | 18 LEACH Team | 4 W | 8S | 11 | 650 | 0 | 0 | |||
18 LEACH Team | 13 MIDDLETON Team | 4 W | TH | 11 | 650 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 3 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 2 |
2X by NS | -2 | -500 | 1 |
3NT by EW | = | -600 | 3 |
4 by EW | = | -620 | 1 |
4 by EW | = | -620 | 4 |
4 by EW | +1 | -650 | 2 |