ROTHFIELD TEAMS - MATCH 5
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 50
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
17 OZENIR Team | 13 MIDDLETON Team | 3NT N | 5H | 10 | 630 | 12 | -12 | |||
4 WILLCOX Team | 1 BECKETT Team | 3NT N | 5S | 10 | 630 | 1 | -1 | |||
5 ARBER Team | 6 SMART Team | 3NT N | 5H | 9 | 600 | 13 | -13 | |||
1 BECKETT Team | 4 WILLCOX Team | 3NT N | 2C | 9 | 600 | -1 | 1 | |||
8 ANDERSON Team | 16 TUNKS Team | 3NT N | 4H | 9 | 600 | 12 | -12 | |||
14 HOFF Team | 7 SAMUEL Team | 3 N | 4H | 10 | 130 | 8 | -8 | |||
9 HALL Team | 15 YANG Team | 3 N | TS | 9 | 110 | 7 | -7 | |||
3 KLOFA Team | 12 ARUL Team | 3 S | 5C | 9 | 110 | 7 | -7 | |||
13 MIDDLETON Team | 17 OZENIR Team | 3NT N | 4H | 8 | 100 | -12 | 12 | |||
16 TUNKS Team | 8 ANDERSON Team | 3NT N | 4H | 8 | 100 | -12 | 12 | |||
7 SAMUEL Team | 14 HOFF Team | 3NT N | 6H | 7 | 200 | -8 | 8 | |||
6 SMART Team | 5 ARBER Team | 3NT N | 4H | 7 | 200 | -13 | 13 | |||
10 ROBINSON Team | 19 O'REILLY Team | 3NT N | 5H | 7 | 200 | 0 | 0 | |||
11 ADAMS Team | 2 GALLUS Team | 3NT N | 4H | 7 | 200 | 0 | 0 | |||
12 ARUL Team | 3 KLOFA Team | 3NT N | 5H | 7 | 200 | -7 | 7 | |||
15 YANG Team | 9 HALL Team | 3NT N | 4H | 7 | 200 | -7 | 7 | |||
2 GALLUS Team | 11 ADAMS Team | 3NT N | 4H | 7 | 200 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 2 |
3NT by NS | = | 600 | 3 |
3 by NS | +1 | 130 | 1 |
3 by NS | = | 110 | 1 |
3 by NS | = | 110 | 1 |
3NT by NS | -1 | -100 | 2 |
3NT by NS | -2 | -200 | 7 |