ROTHFIELD TEAMS - MATCH 3
Board No: 11
Dealer: S, Vul: Nil, Room Datum: -440
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
18 LEACH Team | 13 MIDDLETON Team | 4 E | 5H | 10 | 420 | 1 | -1 | |||
10 ROBINSON Team | 6 SMART Team | 4 E | 5H | 10 | 420 | 1 | -1 | |||
8 ANDERSON Team | 17 OZENIR Team | 4 E | 4H | 10 | 420 | 1 | -1 | |||
9 HALL Team | 19 O'REILLY Team | 4 E | 4H | 11 | 450 | 0 | 0 | |||
16 TUNKS Team | 1 BECKETT Team | 4 W | 5H | 10 | 420 | 0 | 0 | |||
15 YANG Team | 14 HOFF Team | 4 W | QS | 11 | 450 | 0 | 0 | |||
14 HOFF Team | 15 YANG Team | 4 W | JD | 11 | 450 | 0 | 0 | |||
11 ADAMS Team | 7 SAMUEL Team | 4 E | 2S | 11 | 450 | 0 | 0 | |||
1 BECKETT Team | 16 TUNKS Team | 4 W | QS | 10 | 420 | 0 | 0 | |||
7 SAMUEL Team | 11 ADAMS Team | 4 E | 2H | 11 | 450 | 0 | 0 | |||
5 ARBER Team | 2 GALLUS Team | 4 W | 5H | 11 | 450 | 0 | 0 | |||
4 WILLCOX Team | 3 KLOFA Team | 4 E | 5S | 11 | 450 | 0 | 0 | |||
3 KLOFA Team | 4 WILLCOX Team | 4 E | 5S | 11 | 450 | 0 | 0 | |||
2 GALLUS Team | 5 ARBER Team | 4 W | QS | 11 | 450 | 0 | 0 | |||
6 SMART Team | 10 ROBINSON Team | 4 W | QS | 11 | 450 | -1 | 1 | |||
13 MIDDLETON Team | 18 LEACH Team | 4 E | 6H | 11 | 450 | -1 | 1 | |||
17 OZENIR Team | 8 ANDERSON Team | 4 E | 4H | 11 | 450 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by EW | = | -420 | 2 |
4 by EW | = | -420 | 3 |
4 by EW | +1 | -450 | 5 |
4 by EW | +1 | -450 | 7 |