ROTHFIELD TEAMS - MATCH 3
Board No: 12
Dealer: W, Vul: NS, Room Datum: -30
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
16 TUNKS Team | 1 BECKETT Team | 4 W | 7H | 9 | 50 | 5 | -5 | |||
5 ARBER Team | 2 GALLUS Team | 4 W | 2S | 8 | 100 | 5 | -5 | |||
4 WILLCOX Team | 3 KLOFA Team | 3 E | 5H | 9 | 140 | -5 | 5 | |||
3 KLOFA Team | 4 WILLCOX Team | 3 E | 7H | 8 | 50 | 5 | -5 | |||
2 GALLUS Team | 5 ARBER Team | 3 S | QS | 8 | 100 | -5 | 5 | |||
10 ROBINSON Team | 6 SMART Team | 4 W | 7H | 9 | 50 | 0 | 0 | |||
11 ADAMS Team | 7 SAMUEL Team | 4 W | 2C | 9 | 50 | 5 | -5 | |||
17 OZENIR Team | 8 ANDERSON Team | 4 W | 7H | 9 | 50 | 0 | 0 | |||
6 SMART Team | 10 ROBINSON Team | 3 W | 7H | 8 | 50 | 0 | 0 | |||
7 SAMUEL Team | 11 ADAMS Team | 3 W | 7H | 9 | 140 | -5 | 5 | |||
18 LEACH Team | 13 MIDDLETON Team | 3 W | 7H | 9 | 140 | 0 | 0 | |||
15 YANG Team | 14 HOFF Team | 4 W | 7H | 9 | 50 | 5 | -5 | |||
14 HOFF Team | 15 YANG Team | 3 W | 7H | 9 | 140 | -5 | 5 | |||
1 BECKETT Team | 16 TUNKS Team | 3 W | 7H | 9 | 140 | -5 | 5 | |||
8 ANDERSON Team | 17 OZENIR Team | 4 W | 7H | 9 | 50 | 0 | 0 | |||
13 MIDDLETON Team | 18 LEACH Team | 3 W | 6C | 9 | 140 | 0 | 0 | |||
9 HALL Team | 19 O'REILLY Team | 4 W | 7H | 9 | 50 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 7 |
3 by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 5 |
3 by EW | = | -140 | 1 |