ROTHFIELD TEAMS - MATCH 5
Board No: 12
Dealer: W, Vul: NS, Room Datum: -440
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 ANDERSON Team | 16 TUNKS Team | 4 W | 8C | 10 | 420 | -10 | 10 | |||
3 KLOFA Team | 12 ARUL Team | 4 E | 7D | 11 | 450 | -6 | 6 | |||
4 WILLCOX Team | 1 BECKETT Team | 4 W | 5D | 11 | 450 | -2 | 2 | |||
11 ADAMS Team | 2 GALLUS Team | 4 W | 8C | 11 | 450 | -1 | 1 | |||
9 HALL Team | 15 YANG Team | 3NT W | KC | 12 | 490 | -1 | 1 | |||
17 OZENIR Team | 13 MIDDLETON Team | 4 W | 5D | 11 | 450 | 0 | 0 | |||
14 HOFF Team | 7 SAMUEL Team | 4 W | 5D | 11 | 450 | 0 | 0 | |||
13 MIDDLETON Team | 17 OZENIR Team | 4 W | 4S | 11 | 450 | 0 | 0 | |||
10 ROBINSON Team | 19 O'REILLY Team | 4 W | 5S | 11 | 450 | 0 | 0 | |||
7 SAMUEL Team | 14 HOFF Team | 4 W | 4S | 11 | 450 | 0 | 0 | |||
6 SMART Team | 5 ARBER Team | 4 W | 4S | 11 | 450 | 0 | 0 | |||
5 ARBER Team | 6 SMART Team | 4 W | 4S | 11 | 450 | 0 | 0 | |||
2 GALLUS Team | 11 ADAMS Team | 4 E | 7S | 10 | 420 | 1 | -1 | |||
15 YANG Team | 9 HALL Team | 4 E | AD | 11 | 450 | 1 | -1 | |||
1 BECKETT Team | 4 WILLCOX Team | 3NT W | 3D | 9 | 400 | 2 | -2 | |||
12 ARUL Team | 3 KLOFA Team | 1 W | 5D | 11 | 200 | 6 | -6 | |||
16 TUNKS Team | 8 ANDERSON Team | 3NT E | 9D | 8 | 50 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 1 |
1 by EW | +4 | -200 | 1 |
3NT by EW | = | -400 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 2 |
4 by EW | +1 | -450 | 9 |
3NT by EW | +3 | -490 | 1 |