ROTHFIELD TEAMS - MATCH 1
Board No: 13
Dealer: N, Vul: ALL, Room Datum: -610
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 KLOFA Team | 14 HOFF Team | 3NT E | 2C | 13 | 720 | -1 | 1 | |||
1 BECKETT Team | 12 ARUL Team | 3NT W | 2C | 13 | 720 | 0 | 0 | |||
12 ARUL Team | 1 BECKETT Team | 3NT W | 3C | 13 | 720 | 0 | 0 | |||
18 LEACH Team | 7 SAMUEL Team | 3NT W | 4D | 12 | 690 | -2 | 2 | |||
16 TUNKS Team | 5 ARBER Team | 3NT E | 5C | 12 | 690 | -2 | 2 | |||
15 YANG Team | 4 WILLCOX Team | 3NT E | 7S | 12 | 690 | -13 | 13 | |||
14 HOFF Team | 3 KLOFA Team | 3NT E | 2H | 12 | 690 | 1 | -1 | |||
17 OZENIR Team | 6 SMART Team | 3NT W | 8S | 11 | 660 | -13 | 13 | |||
8 ANDERSON Team | 19 O'REILLY Team | 3NT W | 5D | 11 | 660 | -1 | 1 | |||
13 MIDDLETON Team | 2 GALLUS Team | 3NT W | 4D | 11 | 660 | -13 | 13 | |||
9 HALL Team | 11 ADAMS Team | 4NT W | 8S | 10 | 630 | 2 | -2 | |||
19 O'REILLY Team | 8 ANDERSON Team | 3NT E | 6D | 10 | 630 | 1 | -1 | |||
7 SAMUEL Team | 18 LEACH Team | 3NT W | 8S | 10 | 630 | 2 | -2 | |||
5 ARBER Team | 16 TUNKS Team | 3NT W | 3C | 10 | 630 | 2 | -2 | |||
4 WILLCOX Team | 15 YANG Team | 6NT W | AC | 11 | 100 | 13 | -13 | |||
6 SMART Team | 17 OZENIR Team | 6NTX W | AC | 11 | 200 | 13 | -13 | |||
2 GALLUS Team | 13 MIDDLETON Team | 6NTX W | AC | 11 | 200 | 13 | -13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
6NTX by EW | -1 | 200 | 2 |
6NT by EW | -1 | 100 | 1 |
4NT by EW | = | -630 | 1 |
3NT by EW | +1 | -630 | 2 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 3 |
3NT by EW | +3 | -690 | 3 |
3NT by EW | +3 | -690 | 1 |
3NT by EW | +4 | -720 | 2 |
3NT by EW | +4 | -720 | 1 |