ROTHFIELD TEAMS - MATCH 5
Board No: 13
Dealer: N, Vul: ALL, Room Datum: 180
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 SAMUEL Team | 14 HOFF Team | 2 N | 7H | 11 | 200 | -11 | 11 | |||
16 TUNKS Team | 8 ANDERSON Team | 2 S | 5S | 10 | 170 | -1 | 1 | |||
5 ARBER Team | 6 SMART Team | 2 S | 7H | 10 | 170 | -1 | 1 | |||
11 ADAMS Team | 2 GALLUS Team | 1NT S | 7H | 8 | 120 | -1 | 1 | |||
9 HALL Team | 15 YANG Team | 2 S | 5S | 10 | 170 | -1 | 1 | |||
10 ROBINSON Team | 19 O'REILLY Team | 1NT S | 5H | 9 | 150 | -1 | 1 | |||
17 OZENIR Team | 13 MIDDLETON Team | 2 S | 8H | 10 | 170 | 0 | 0 | |||
1 BECKETT Team | 4 WILLCOX Team | 2 S | 7H | 11 | 200 | 0 | 0 | |||
13 MIDDLETON Team | 17 OZENIR Team | 2 S | 8H | 10 | 170 | 0 | 0 | |||
12 ARUL Team | 3 KLOFA Team | 2 S | 4S | 10 | 170 | 0 | 0 | |||
4 WILLCOX Team | 1 BECKETT Team | 2 S | 7H | 11 | 200 | 0 | 0 | |||
3 KLOFA Team | 12 ARUL Team | 2 S | 4S | 10 | 170 | 0 | 0 | |||
8 ANDERSON Team | 16 TUNKS Team | 3 S | 5H | 11 | 200 | 1 | -1 | |||
6 SMART Team | 5 ARBER Team | 2 S | 4S | 11 | 200 | 1 | -1 | |||
15 YANG Team | 9 HALL Team | 3 S | 7H | 11 | 200 | 1 | -1 | |||
2 GALLUS Team | 11 ADAMS Team | 1NT S | 8H | 9 | 150 | 1 | -1 | |||
14 HOFF Team | 7 SAMUEL Team | 4X N | 5H | 10 | 790 | 11 | -11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
4X by NS | = | 790 | 1 |
3 by NS | +2 | 200 | 2 |
2 by NS | +3 | 200 | 3 |
2 by NS | +3 | 200 | 1 |
2 by NS | +2 | 170 | 7 |
1NT by NS | +2 | 150 | 2 |
1NT by NS | +1 | 120 | 1 |