COUNTRY TEAMS CHAMPIONSHIP - MATCH 2
Board No: 13
Dealer: N, Vul: ALL, Room Datum: 210
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 QUAYLE Team | 3 JOHNSTON Team | 4 N | QC | 10 | 620 | 12 | -12 | |||
2 VEARING Team | 6 RIDGWAY Team | 3 N | 4H | 9 | 140 | -10 | 10 | |||
3 JOHNSTON Team | 1 QUAYLE Team | 4 N | 9S | 9 | 100 | -12 | 12 | |||
4 WAGNER Team | 5 VAN LIER Team | 4 N | 8H | 9 | 100 | -7 | 7 | |||
5 VAN LIER Team | 4 WAGNER Team | 2 N | 3H | 10 | 170 | 7 | -7 | |||
6 RIDGWAY Team | 2 VEARING Team | 4 N | JH | 10 | 620 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 2 |
2 by NS | +2 | 170 | 1 |
3 by NS | = | 140 | 1 |
4 by NS | -1 | -100 | 2 |