ROTHFIELD TEAMS - MATCH 6
Board No: 18
Dealer: E, Vul: NS, Room Datum: -30
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 GALLUS Team | 15 YANG Team | 3 S | KS | 8 | 100 | -12 | 12 | |||
4 WILLCOX Team | 12 ARUL Team | 1NT W | 4S | 9 | 150 | -7 | 7 | |||
14 HOFF Team | 1 BECKETT Team | 1NT E | 4S | 8 | 120 | -6 | 6 | |||
7 SAMUEL Team | 8 ANDERSON Team | 1NT W | 3S | 7 | 90 | -6 | 6 | |||
3 KLOFA Team | 11 ADAMS Team | 1NT E | 5S | 9 | 150 | -2 | 2 | |||
16 TUNKS Team | 6 SMART Team | 1NT W | 4S | 5 | 100 | -1 | 1 | |||
13 MIDDLETON Team | 5 ARBER Team | 1NT W | 4S | 9 | 150 | -1 | 1 | |||
17 OZENIR Team | 9 HALL Team | 1NT W | 4S | 8 | 120 | 0 | 0 | |||
9 HALL Team | 17 OZENIR Team | 1NT W | KD | 8 | 120 | 0 | 0 | |||
6 SMART Team | 16 TUNKS Team | 3 N | 5C | 9 | 140 | 1 | -1 | |||
5 ARBER Team | 13 MIDDLETON Team | 1NT W | 2D | 8 | 120 | 1 | -1 | |||
11 ADAMS Team | 3 KLOFA Team | 1NT W | 4S | 7 | 90 | 2 | -2 | |||
10 ROBINSON Team | 18 LEACH Team | 3 S | KS | 9 | 140 | 6 | -6 | |||
8 ANDERSON Team | 7 SAMUEL Team | 2 S | AS | 10 | 170 | 6 | -6 | |||
1 BECKETT Team | 14 HOFF Team | 2 S | KS | 8 | 110 | 6 | -6 | |||
12 ARUL Team | 4 WILLCOX Team | 3 N | 5D | 9 | 140 | 7 | -7 | |||
15 YANG Team | 2 GALLUS Team | 4 S | AS | 10 | 620 | 12 | -12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 18 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
2 by NS | +2 | 170 | 1 |
3 by NS | = | 140 | 1 |
3 by NS | = | 140 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | = | 110 | 1 |
1NT by EW | -2 | 100 | 1 |
1NT by EW | = | -90 | 2 |
3 by NS | -1 | -100 | 1 |
1NT by EW | +1 | -120 | 3 |
1NT by EW | +1 | -120 | 1 |
1NT by EW | +2 | -150 | 1 |
1NT by EW | +2 | -150 | 2 |