ROTHFIELD TEAMS - MATCH 6
Board No: 20
Dealer: W, Vul: ALL, Room Datum: 610
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 KLOFA Team | 11 ADAMS Team | 3NT N | 5H | 10 | 630 | 1 | -1 | |||
6 SMART Team | 16 TUNKS Team | 3NT N | 3H | 10 | 630 | 1 | -1 | |||
7 SAMUEL Team | 8 ANDERSON Team | 3NT N | 3H | 10 | 630 | 1 | -1 | |||
9 HALL Team | 17 OZENIR Team | 3NT N | 5C | 10 | 630 | 1 | -1 | |||
13 MIDDLETON Team | 5 ARBER Team | 3NT N | 7S | 10 | 630 | 12 | -12 | |||
17 OZENIR Team | 9 HALL Team | 3NT N | 3H | 9 | 600 | -1 | 1 | |||
1 BECKETT Team | 14 HOFF Team | 3NT N | 3H | 9 | 600 | 0 | 0 | |||
16 TUNKS Team | 6 SMART Team | 3NT N | 3H | 9 | 600 | -1 | 1 | |||
15 YANG Team | 2 GALLUS Team | 3NT N | 3H | 9 | 600 | 0 | 0 | |||
14 HOFF Team | 1 BECKETT Team | 3NT N | 3H | 9 | 600 | 0 | 0 | |||
11 ADAMS Team | 3 KLOFA Team | 3NT N | 3H | 9 | 600 | -1 | 1 | |||
10 ROBINSON Team | 18 LEACH Team | 3NT N | 7H | 9 | 600 | 0 | 0 | |||
8 ANDERSON Team | 7 SAMUEL Team | 3NT N | 3H | 9 | 600 | -1 | 1 | |||
4 WILLCOX Team | 12 ARUL Team | 3NT N | 5H | 9 | 600 | 13 | -13 | |||
2 GALLUS Team | 15 YANG Team | 3NT N | 6H | 9 | 600 | 0 | 0 | |||
5 ARBER Team | 13 MIDDLETON Team | 3NT N | 3H | 8 | 100 | -12 | 12 | |||
12 ARUL Team | 4 WILLCOX Team | 3NT N | 3H | 7 | 200 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 5 |
3NT by NS | = | 600 | 10 |
3NT by NS | -1 | -100 | 1 |
3NT by NS | -2 | -200 | 1 |