SATURDAY AFTERNOON - BROWN (7-JAN-23)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 JOHN HOLDING / JUNE PULFORD | 7 SUE MCCARTHY / ROBERT STILES | 4 W | 5D | 7 | 300 | 16 | 0 | |||
3 JUDY SHAPIRO / MAXI FOGELGARN | 11 SARI IRLICHT / ALLAN LEIBA | 3 W | 8C | 8 | 100 | 11 | 5 | |||
5 LEO FRIEDLAENDER / FRANCINE BEN-DAVID | 3 HELEN EISENBERGER / ANNETTE KING | 3 W | 5D | 8 | 100 | 11 | 5 | |||
6 NINA ZUREK / DOROTHY BUSH | 5 JUDITH GASPAR / ALAN GORY | 4 W | TH | 9 | 100 | 11 | 5 | |||
11 JUDY LEIBA / ROBYN LICHTER | 2 JOHN DOYLE / DOUG MITCHELL | 4 W | 3H | 9 | 100 | 11 | 5 | |||
1 PETER GEORGE / MARYANNE BIRD | 6 STEVEN WHITE / RALPH BERLINSKI | 1NT E | 2D | 8 | 120 | 6 | 10 | |||
4 MARCELLE SPENCER / VICKI SZPAK | 1 CATHERINE LACHMAN / BELINDA LINDSAY | 1NT E | 4D | 10 | 180 | 4 | 12 | |||
12 CARMELLA RAUCHBERGER / FLOSSIE AIZEN | 4 HANNAH GREENBERG / PRISCILLA VAN REESEMA | 1NT S | 3S | 5 | 200 | 2 | 14 | |||
2 FRANCES ENGELMAN / LILIAN MILMAN | 9 NEIL EWART / CHRISTOPHER LEACH | 3X N | KS | 6 | 800 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 300 | 1 |
3 by EW | -1 | 100 | 2 |
4 by EW | -1 | 100 | 2 |
1NT by EW | +1 | -120 | 1 |
1NT by EW | +3 | -180 | 1 |
1NT by NS | -2 | -200 | 1 |
3X by NS | -3 | -800 | 1 |