ROTHFIELD TEAMS - MATCH 6
Board No: 21
Dealer: N, Vul: NS, Room Datum: 630
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 KLOFA Team | 11 ADAMS Team | 4![]() | 5C | 11 | 650 | 1 | -1 | |||
4 WILLCOX Team | 12 ARUL Team | 3NT N | 5D | 10 | 630 | 0 | 0 | |||
5 ARBER Team | 13 MIDDLETON Team | 4![]() | TD | 11 | 650 | 0 | 0 | |||
15 YANG Team | 2 GALLUS Team | 4![]() | 4H | 11 | 650 | 1 | -1 | |||
8 ANDERSON Team | 7 SAMUEL Team | 4![]() | 5C | 11 | 650 | 1 | -1 | |||
10 ROBINSON Team | 18 LEACH Team | 4![]() | 5D | 11 | 650 | 1 | -1 | |||
13 MIDDLETON Team | 5 ARBER Team | 4![]() | 2C | 11 | 650 | 0 | 0 | |||
9 HALL Team | 17 OZENIR Team | 4![]() | 6D | 10 | 620 | 0 | 0 | |||
17 OZENIR Team | 9 HALL Team | 4![]() | 2C | 10 | 620 | 0 | 0 | |||
16 TUNKS Team | 6 SMART Team | 4![]() | 2C | 10 | 620 | 0 | 0 | |||
14 HOFF Team | 1 BECKETT Team | 4![]() | 2C | 10 | 620 | 0 | 0 | |||
12 ARUL Team | 4 WILLCOX Team | 4![]() | 2D | 10 | 620 | 0 | 0 | |||
11 ADAMS Team | 3 KLOFA Team | 4![]() | 9C | 10 | 620 | -1 | 1 | |||
1 BECKETT Team | 14 HOFF Team | 4![]() | 6D | 10 | 620 | 0 | 0 | |||
7 SAMUEL Team | 8 ANDERSON Team | 4![]() | 2D | 10 | 620 | -1 | 1 | |||
6 SMART Team | 16 TUNKS Team | 4![]() | 6D | 10 | 620 | 0 | 0 | |||
2 GALLUS Team | 15 YANG Team | 4![]() | TD | 10 | 620 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4![]() | +1 | 650 | 6 |
3NT by NS | +1 | 630 | 1 |
4![]() | = | 620 | 9 |
4![]() | = | 620 | 1 |