PALFREYMAN TEAMS - MATCH 4
Board No: 21
Dealer: N, Vul: NS, Room Datum: -60
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 WINDMILLER Team | 11 SIMONS Team | 2 E | 2C | 9 | 140 | -6 | 6 | |||
1 ALLISON Team | 3 WHITE Team | 3 E | AH | 9 | 140 | -1 | 1 | |||
2 ARBER Team | 4 HALL Team | 2 E | 6S | 8 | 110 | -4 | 4 | |||
3 WHITE Team | 1 ALLISON Team | 2 E | 6S | 8 | 110 | 1 | -1 | |||
7 WOOLF Team | 8 KLOFA Team | 2NT W | QS | 8 | 120 | -5 | 5 | |||
9 HOFF Team | 5 PHILLIPS Team | 2 E | 2S | 8 | 110 | -5 | 5 | |||
4 HALL Team | 2 ARBER Team | 3 E | 2S | 8 | 50 | 4 | -4 | |||
5 PHILLIPS Team | 9 HOFF Team | 3NT E | 3H | 7 | 100 | 5 | -5 | |||
11 SIMONS Team | 6 WINDMILLER Team | 3NT E | 3H | 7 | 100 | 6 | -6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 2 |
3 by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 3 |
2NT by EW | = | -120 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |