PALFREYMAN TEAMS - MATCH 2
Board No: 23
Dealer: S, Vul: ALL, Room Datum: -440
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ALLISON Team | 2 ARBER Team | 4 W | 8D | 11 | 650 | -2 | 2 | |||
2 ARBER Team | 1 ALLISON Team | 5 W | 8D | 11 | 600 | 2 | -2 | |||
3 WHITE Team | 11 SIMONS Team | 4 W | AS | 12 | 680 | 0 | 0 | |||
4 HALL Team | 10 KRON Team | 3 E | 5S | 7 | 200 | 0 | 0 | |||
5 PHILLIPS Team | 6 WINDMILLER Team | 4 W | 8C | 12 | 170 | 11 | -11 | |||
8 KLOFA Team | 9 HOFF Team | 5 W | AS | 10 | 100 | 13 | -13 | |||
9 HOFF Team | 8 KLOFA Team | 4 W | 4H | 11 | 650 | -13 | 13 | |||
10 KRON Team | 4 HALL Team | 3 E | 7S | 7 | 200 | 0 | 0 | |||
11 SIMONS Team | 3 WHITE Team | 4 W | AS | 12 | 680 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 2 |
5 by EW | -1 | 100 | 1 |
4 by EW | +2 | -170 | 1 |
5 by EW | = | -600 | 1 |
4 by EW | +1 | -650 | 2 |
4 by EW | +2 | -680 | 2 |