PALFREYMAN TEAMS - MATCH 4
Board No: 23
Dealer: S, Vul: ALL, Room Datum: -170
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 PHILLIPS Team | 9 HOFF Team | 3 W | QH | 11 | 150 | 10 | -10 | |||
3 WHITE Team | 1 ALLISON Team | 3 W | QH | 11 | 150 | 2 | -2 | |||
7 WOOLF Team | 8 KLOFA Team | 2 N | QD | 7 | 100 | 2 | -2 | |||
2 ARBER Team | 4 HALL Team | 3 W | QH | 11 | 150 | 0 | 0 | |||
4 HALL Team | 2 ARBER Team | 3 W | QH | 11 | 150 | 0 | 0 | |||
6 WINDMILLER Team | 11 SIMONS Team | 2 N | QD | 6 | 200 | 0 | 0 | |||
11 SIMONS Team | 6 WINDMILLER Team | 2 N | QD | 6 | 200 | 0 | 0 | |||
1 ALLISON Team | 3 WHITE Team | 3 N | 2C | 7 | 200 | -2 | 2 | |||
9 HOFF Team | 5 PHILLIPS Team | 4 W | QH | 10 | 620 | -10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
2 by NS | -1 | -100 | 1 |
3 by EW | +2 | -150 | 4 |
3 by NS | -2 | -200 | 1 |
2 by NS | -2 | -200 | 2 |
4 by EW | = | -620 | 1 |