ROTHFIELD TEAMS - MATCH 4
Board No: 25
Dealer: N, Vul: EW, Room Datum: -80
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BECKETT Team | 3 KLOFA Team | 1NT E | 5S | 7 | 90 | 0 | 0 | |||
2 GALLUS Team | 6 SMART Team | 1NT E | 8S | 7 | 90 | 1 | -1 | |||
3 KLOFA Team | 1 BECKETT Team | 1NT E | 5D | 7 | 90 | 0 | 0 | |||
4 WILLCOX Team | 11 ADAMS Team | 1NT E | 5S | 6 | 100 | 5 | -5 | |||
5 ARBER Team | 14 HOFF Team | 1NT E | 5S | 7 | 90 | 1 | -1 | |||
6 SMART Team | 2 GALLUS Team | 1NT E | 5S | 8 | 120 | -1 | 1 | |||
7 SAMUEL Team | 15 YANG Team | 1NT E | 5S | 6 | 100 | 5 | -5 | |||
8 ANDERSON Team | 18 LEACH Team | 1NT E | 5S | 7 | 90 | 0 | 0 | |||
9 HALL Team | 12 ARUL Team | 1NT E | 5S | 6 | 100 | 5 | -5 | |||
10 ROBINSON Team | 13 MIDDLETON Team | 1NT E | 8H | 8 | 120 | -1 | 1 | |||
11 ADAMS Team | 4 WILLCOX Team | 1NT E | 5S | 7 | 90 | -5 | 5 | |||
13 MIDDLETON Team | 10 ROBINSON Team | 1NT W | 2C | 7 | 90 | 1 | -1 | |||
14 HOFF Team | 5 ARBER Team | 2 E | AC | 8 | 110 | -1 | 1 | |||
15 YANG Team | 7 SAMUEL Team | 1NT E | 5S | 7 | 90 | -5 | 5 | |||
16 TUNKS Team | 17 OZENIR Team | 1NT E | 5S | 7 | 90 | -1 | 1 | |||
17 OZENIR Team | 16 TUNKS Team | 2 N | 3H | 7 | 50 | 1 | -1 | |||
18 LEACH Team | 8 ANDERSON Team | 1NT E | 5S | 7 | 90 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
1NT by EW | -1 | 100 | 3 |
2 by NS | -1 | -50 | 1 |
1NT by EW | = | -90 | 9 |
1NT by EW | = | -90 | 1 |
2 by EW | = | -110 | 1 |
1NT by EW | +1 | -120 | 2 |