ROTHFIELD TEAMS - MATCH 2
Board No: 26
Dealer: E, Vul: ALL, Room Datum: -650
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 GALLUS Team | 1 BECKETT Team | 4 E | 6D | 12 | 680 | 0 | 0 | |||
1 BECKETT Team | 2 GALLUS Team | 4 E | 6D | 12 | 680 | 0 | 0 | |||
6 SMART Team | 3 KLOFA Team | 4 E | 6D | 12 | 680 | 1 | -1 | |||
8 ANDERSON Team | 4 WILLCOX Team | 6 E | 6D | 12 | 1430 | -13 | 13 | |||
7 SAMUEL Team | 5 ARBER Team | 6 E | JC | 12 | 1370 | -12 | 12 | |||
3 KLOFA Team | 6 SMART Team | 5 E | JS | 13 | 710 | -1 | 1 | |||
5 ARBER Team | 7 SAMUEL Team | 4 W | JC | 11 | 650 | 12 | -12 | |||
4 WILLCOX Team | 8 ANDERSON Team | 5 E | 5C | 11 | 650 | 13 | -13 | |||
9 HALL Team | 10 ROBINSON Team | 6 E | TC | 12 | 1370 | -16 | 16 | |||
17 OZENIR Team | 12 ARUL Team | 3NT N | 5D | 3 | 600 | -12 | 12 | |||
14 HOFF Team | 13 MIDDLETON Team | 5 E | 6D | 11 | 650 | -1 | 1 | |||
13 MIDDLETON Team | 14 HOFF Team | 5 E | 9H | 12 | 620 | 1 | -1 | |||
19 O'REILLY Team | 15 YANG Team | 6 E | 6D | 12 | 1430 | -17 | 17 | |||
18 LEACH Team | 16 TUNKS Team | 4 E | 5D | 12 | 680 | -13 | 13 | |||
12 ARUL Team | 17 OZENIR Team | 6 E | JC | 11 | 100 | 12 | -12 | |||
16 TUNKS Team | 18 LEACH Team | 6 E | 6D | 11 | 100 | 13 | -13 | |||
15 YANG Team | 19 O'REILLY Team | 4 E | JC | 9 | 100 | 17 | -17 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
6 by EW | -1 | 100 | 2 |
4 by EW | -1 | 100 | 1 |
3NT by NS | -6 | -600 | 1 |
5 by EW | +1 | -620 | 1 |
5 by EW | = | -650 | 2 |
4 by EW | +1 | -650 | 1 |
4 by EW | +2 | -680 | 4 |
5 by EW | +2 | -710 | 1 |
6 by EW | = | -1370 | 2 |
6 by EW | = | -1430 | 2 |