CHRISTMAS TEAMS - MATCH 4
Board No: 26
Dealer: E, Vul: ALL, Room Datum: -620
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 DEMBO Team | 5 READ Team | 3NT E | 6H | 8 | 100 | 12 | -12 | |||
18 SAMUEL Team | 3 FRAZER Team | 3NT E | 3D | 8 | 100 | 12 | -12 | |||
1 MEYER Team | 2 CALLANDER Team | 3NT E | 6H | 9 | 600 | 1 | -1 | |||
4 ARUL Team | 20 KLOFA Team | 3NT E | 3D | 9 | 600 | 1 | -1 | |||
7 LEACH Team | 6 HOFF Team | 3NT E | 3D | 9 | 600 | 1 | -1 | |||
12 ARBER Team | 22 YANG Team | 3NT E | 3D | 9 | 600 | 1 | -1 | |||
16 COPLAND Team | 15 ADAMS Team | 3NT E | 3D | 9 | 600 | 1 | -1 | |||
21 ADAMS Team | 8 BIRD Team | 3NT E | 4S | 11 | 660 | 0 | 0 | |||
19 NOLAN Team | 14 THOMPSON Team | 3NT W | 2D | 10 | 630 | 0 | 0 | |||
8 BIRD Team | 21 ADAMS Team | 3NT E | 3S | 11 | 660 | 0 | 0 | |||
10 THOMPSON Team | 13 WILLCOX Team | 3NT E | 3D | 11 | 660 | 0 | 0 | |||
13 WILLCOX Team | 10 THOMPSON Team | 3NT E | 3S | 11 | 660 | 0 | 0 | |||
14 THOMPSON Team | 19 NOLAN Team | 3NT E | 7H | 10 | 630 | 0 | 0 | |||
22 YANG Team | 12 ARBER Team | 3NT E | TS | 10 | 630 | -1 | 1 | |||
20 KLOFA Team | 4 ARUL Team | 3NT E | 3D | 10 | 630 | -1 | 1 | |||
15 ADAMS Team | 16 COPLAND Team | 3NT W | 2D | 10 | 630 | -1 | 1 | |||
6 HOFF Team | 7 LEACH Team | 3NT E | 3S | 10 | 630 | -1 | 1 | |||
2 CALLANDER Team | 1 MEYER Team | 3NT E | 3D | 10 | 630 | -1 | 1 | |||
5 READ Team | 9 DEMBO Team | 3NT E | 3D | 9 | 600 | -12 | 12 | |||
3 FRAZER Team | 18 SAMUEL Team | 3NT E | 3D | 10 | 630 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 2 |
3NT by EW | = | -600 | 6 |
3NT by EW | +1 | -630 | 6 |
3NT by EW | +1 | -630 | 2 |
3NT by EW | +2 | -660 | 4 |