ROTHFIELD TEAMS - MATCH 2
Board No: 27
Dealer: S, Vul: Nil, Room Datum: 440
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
16 TUNKS Team | 18 LEACH Team | 3NT S | TS | 10 | 430 | 12 | -12 | |||
3 KLOFA Team | 6 SMART Team | 3NTX S | 5S | 10 | 650 | 6 | -6 | |||
9 HALL Team | 10 ROBINSON Team | 3NTX S | 2D | 10 | 650 | 6 | -6 | |||
5 ARBER Team | 7 SAMUEL Team | 2NT S | 7S | 11 | 210 | 6 | -6 | |||
2 GALLUS Team | 1 BECKETT Team | 4X N | AD | 10 | 590 | 4 | -4 | |||
4 WILLCOX Team | 8 ANDERSON Team | 2X E | 2H | 5 | 500 | 1 | -1 | |||
12 ARUL Team | 17 OZENIR Team | Adjusted score | 0 | 0 | ||||||
13 MIDDLETON Team | 14 HOFF Team | 3NT S | 8S | 11 | 460 | 0 | 0 | |||
14 HOFF Team | 13 MIDDLETON Team | 3NT S | 8C | 11 | 460 | 0 | 0 | |||
15 YANG Team | 19 O'REILLY Team | 4 N | AD | 10 | 420 | 0 | 0 | |||
17 OZENIR Team | 12 ARUL Team | 3NT N | 6D | 12 | 490 | 0 | 0 | |||
19 O'REILLY Team | 15 YANG Team | 3NT S | 5D | 10 | 430 | 0 | 0 | |||
8 ANDERSON Team | 4 WILLCOX Team | 3NT S | 3S | 11 | 460 | -1 | 1 | |||
1 BECKETT Team | 2 GALLUS Team | 3NT S | 7C | 11 | 460 | -4 | 4 | |||
6 SMART Team | 3 KLOFA Team | 4 S | 5D | 10 | 420 | -6 | 6 | |||
7 SAMUEL Team | 5 ARBER Team | 4 S | 3D | 9 | 50 | -6 | 6 | |||
18 LEACH Team | 16 TUNKS Team | 5 N | 5D | 6 | 250 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
3NTX by NS | +1 | 650 | 2 |
4X by NS | = | 590 | 1 |
2X by EW | -3 | 500 | 1 |
3NT by NS | +3 | 490 | 1 |
3NT by NS | +2 | 460 | 4 |
3NT by NS | +1 | 430 | 2 |
4 by NS | = | 420 | 1 |
4 by NS | = | 420 | 1 |
2NT by NS | +3 | 210 | 1 |
4 by NS | -1 | -50 | 1 |
5 by NS | -5 | -250 | 1 |
N by NS | = | 0 | 1 |