ROTHFIELD TEAMS - MATCH 2
Board No: 28
Dealer: W, Vul: NS, Room Datum: -220
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
15 YANG Team | 19 O'REILLY Team | 3NT E | TD | 6 | 150 | 3 | -3 | |||
8 ANDERSON Team | 4 WILLCOX Team | 3NT E | TD | 7 | 100 | 6 | -6 | |||
16 TUNKS Team | 18 LEACH Team | 3NT E | TD | 7 | 100 | 2 | -2 | |||
3 KLOFA Team | 6 SMART Team | 3NT E | 5D | 8 | 50 | 10 | -10 | |||
19 O'REILLY Team | 15 YANG Team | 4 E | TD | 9 | 50 | -3 | 3 | |||
18 LEACH Team | 16 TUNKS Team | 4 W | 6D | 9 | 50 | -2 | 2 | |||
13 MIDDLETON Team | 14 HOFF Team | 4 W | 2S | 9 | 50 | 10 | -10 | |||
4 WILLCOX Team | 8 ANDERSON Team | 2 W | 2S | 9 | 140 | -6 | 6 | |||
17 OZENIR Team | 12 ARUL Team | 3 W | KC | 11 | 200 | 12 | -12 | |||
7 SAMUEL Team | 5 ARBER Team | 2 S | 8S | 4 | 400 | 2 | -2 | |||
1 BECKETT Team | 2 GALLUS Team | 4 E | TD | 10 | 420 | 0 | 0 | |||
6 SMART Team | 3 KLOFA Team | 4 W | 5D | 10 | 420 | -10 | 10 | |||
2 GALLUS Team | 1 BECKETT Team | 3NT E | TD | 10 | 430 | 0 | 0 | |||
14 HOFF Team | 13 MIDDLETON Team | 3NT E | 7D | 10 | 430 | -10 | 10 | |||
5 ARBER Team | 7 SAMUEL Team | 4 W | 6D | 11 | 450 | -2 | 2 | |||
9 HALL Team | 10 ROBINSON Team | 3NT E | 9D | 11 | 460 | -1 | 1 | |||
12 ARUL Team | 17 OZENIR Team | 3X N | 6H | 6 | 800 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 150 | 1 |
3NT by EW | -2 | 100 | 2 |
3NT by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 2 |
4 by EW | -1 | 50 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +2 | -200 | 1 |
2 by NS | -4 | -400 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | = | -420 | 1 |
3NT by EW | +1 | -430 | 2 |
4 by EW | +1 | -450 | 1 |
3NT by EW | +2 | -460 | 1 |
3X by NS | -3 | -800 | 1 |