Back to main Results page Show full list of team members Show standard report Show Pair Datums Event Hand Records (PDFs)
Victorian Pennant (September 2024) | |||||||||||||||||
Results after 10 of 10 matches | Match VPs (click to show Imps) | Totals | |||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | Imps | VPs | W‑D‑L | Red pts | ||
1 | THOMPSON (B) (2) | 19.74 | 17.34 | 18.76 | 10.33 | 16.72 | 20.00 | 7.84 | 17.49 | 15.66 | 14.85 | 288 | 158.73 | 8-1-1 | |||
2 | GU (11) | 19.28 | 11.58 | 17.91 | 5.58 | 13.48 | 14.64 | 11.58 | 12.16 | 1.13 | 19.74 | 123 | 140.19 | 8-0-2 | |||
3 | WILLCOX (8) | 17.91 | 2.66 | 11.28 | 16.88 | 6.52 | 11.28 | 19.18 | 15.46 | 19.91 | 17.63 | 186 | 138.71 | 8-0-2 | |||
4 | THOMPSON (J) (1) | 19.99 | 12.16 | 17.19 | 17.04 | 11.87 | 8.72 | 2.51 | 8.42 | 9.34 | 16.88 | 115 | 124.12 | 6-1-3 | |||
5 | HOFF (6) | 10.33 | 10.33 | 8.13 | 8.72 | 8.13 | 5.36 | 20.00 | 11.58 | 17.19 | 5.15 | 57 | 104.92 | 3-2-5 | |||
6 | FRAZER (5) | 9.67 | 7.84 | 2.09 | 9.67 | 14.64 | 18.29 | 9.34 | 15.06 | 2.37 | 15.85 | 17 | 104.82 | 4-3-3 | |||
7 | SAMUEL (10) | 8.42 | 18.76 | 12.16 | 2.96 | 3.28 | 12.16 | 7.84 | 8.42 | 4.15 | 0.09 | -96 | 78.24 | 3-0-7 | |||
8 | BERLINSKI (3) | 0.01 | 16.55 | 7.84 | 14.42 | 10.97 | 5.36 | 0.00 | 4.54 | 4.34 | 10.97 | -144 | 75.00 | 4-0-6 | |||
9 | LEACH (4) | 2.09 | 9.67 | 1.24 | 4.74 | 1.71 | 9.03 | 12.16 | 15.66 | 10.66 | 0.26 | -164 | 67.22 | 2-2-6 | |||
10 | DACEY (7) | 0.26 | 3.45 | 3.12 | 11.87 | 4.54 | 7.84 | 10.66 | 4.34 | 18.87 | 3.12 | -136 | 54.96 | 2-1-7 | |||
11 | LAWTON (9) | 1.24 | 0.72 | 2.81 | 15.26 | 15.46 | 0.00 | 0.82 | 4.94 | 2.81 | 9.03 | -246 | 53.09 | 2-0-8 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.